66

MARUOKA

66

MITSURU MARUOKA
Klub RANS NUSANTARA FC
Posisi TENGAH
Umur 28
Kewarganegaraan Japan

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2024-25 2024   BALI UNITED FC 6 1 0 0/0
BRI LIGA 1 2023-2024 2023   RANS NUSANTARA FC 29 11 0 4/0
BRI LIGA 1 2022-2023 2022   RANS NUSANTARA FC 34 7 0 1/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
RANS NUSANTARA FC 0-0 MADURA UNITED FC 0 0 0/0
BORNEO FC SAMARINDA 4-2 RANS NUSANTARA FC 0 0 0/0
BHAYANGKARA PRESISI FC 5-1 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 1-2 PERSITA 0 0 0/0
PERSIKABO 1973 1-0 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 2-3 PERSIS SOLO 0 0 1/0
RANS NUSANTARA FC 0-1 DEWA UNITED FC 0 0 0/0
RANS NUSANTARA FC 2-2 PERSEBAYA SURABAYA 0 0 0/0
PERSIK KEDIRI 5-1 RANS NUSANTARA FC 1 0 0/0
RANS NUSANTARA FC 1-3 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 4-1 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 1-2 AREMA FC 0 0 0/0
PERSIJA JAKARTA 3-1 RANS NUSANTARA FC 1 0 0/0
PSM MAKASSAR 3-1 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 4-4 BALI UNITED FC 2 0 0/0
PSS SLEMAN 2-0 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 0-1 PSIS SEMARANG 0 0 0/0
MADURA UNITED FC 0-0 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 0-0 BORNEO FC SAMARINDA 0 0 0/0
RANS NUSANTARA FC 2-1 BHAYANGKARA PRESISI FC 0 0 0/0
PERSITA 4-1 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 1-1 PERSIKABO 1973 0 0 0/0
PERSIS SOLO 6-1 RANS NUSANTARA FC 0 0 0/0
DEWA UNITED FC 2-2 RANS NUSANTARA FC 2 0 0/0
PERSEBAYA SURABAYA 1-2 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 1-1 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 2-1 PS BARITO PUTERA 0 0 0/0
AREMA FC 4-2 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 0-3 PERSIJA JAKARTA 0 0 0/0
RANS NUSANTARA FC 1-2 PSM MAKASSAR 1 0 0/0
BALI UNITED FC 3-2 RANS NUSANTARA FC 0 0 0/0
RANS NUSANTARA FC 3-3 PSS SLEMAN 0 0 0/0
PSIS SEMARANG 1-1 RANS NUSANTARA FC 0 0 0/0

  • Appearances

    34

  • Goals

    7

  • Saves

    0

Attack

  • Goals 7

  • Shots 54

  • Shots on target 23

Team Play

  • Assists 4

  • Passes 1410/1636

Defence

  • Tackles 53

  • Interceptions 61

  • Clearances 8

Discipline

  • Yellow cards 1

  • Red cards 0

  • Fouls 29

  • Offsides 1