23

ADY S

23

ADY SETIAWAN
Klub PERSEBAYA SURABAYA
Posisi BELAKANG
Umur 30
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   DEWA UNITED FC 29 0 0 3/0
BRI LIGA 1 2022-2023 2022   RANS NUSANTARA FC 34 0 1 2/0
BRI LIGA 1 2021-2022 2021   PERSEBAYA SURABAYA 32 0 0 1/0
SHOPEE LIGA 1 2020 2020   PERSELA LAMONGAN 3 1 0 1/0
SHOPEE LIGA 1 2019 2019   PS BARITO PUTERA 20 1 0 1/0
GO-JEK LIGA 1 2018 2018   PS BARITO PUTERA 31 2 0 0/0
LIGA 2 2017 2017   DEWA UNITED FC 24 8 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 1-2 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 0-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-1 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 1-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 PERSIK KEDIRI 0 0 0/0
PERSITA TANGERANG 1-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 0-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-3 PERSIJA JAKARTA 0 0 0/0
PERSELA LAMONGAN 2-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-2 PERSIPURA JAYAPURA 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSIKABO 1973 2-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-1 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 0-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-0 PS BARITO PUTERA 0 0 0/0
PERSIK KEDIRI 0-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 4-0 PERSITA TANGERANG 0 0 0/0
PERSEBAYA SURABAYA 1-0 MADURA UNITED FC 0 0 0/0
AREMA FC 2-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-0 PERSIRAJA BANDA ACEH 0 0 1/0
PERSIJA JAKARTA 0-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-1 PERSELA LAMONGAN 0 0 0/0
PERSIPURA JAYAPURA 1-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-3 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 1-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 3-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-1 PERSIKABO 1973 0 0 0/0
BORNEO FC SAMARINDA 3-1 PERSEBAYA SURABAYA 0 0 0/0

  • Appearances

    32

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 3

  • Shots on target 2

Team Play

  • Assists 2

  • Passes 873/1107

Defence

  • Tackles 20

  • Interceptions 88

  • Clearances 35

Discipline

  • Yellow cards 1

  • Red cards 0

  • Fouls 25

  • Offsides 2