16

BUSTOMI

16

AHMAD BUSTOMI
Klub PERSIJA JAKARTA
Posisi TENGAH
Umur 39
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   PERSIKAB KAB BANDUNG 14 0 0 1/0
LIGA 2 2022-2023 2022   PSMS MEDAN 5 1 0 0/0
BRI LIGA 1 2022-2023 2022   AREMA FC 4 0 0 1/0
BRI LIGA 1 2021-2022 2021   PERSIJA JAKARTA 28 0 0 3/0
BRI LIGA 1 2021-2022 2021   PERSELA LAMONGAN 28 0 0 3/0
SHOPEE LIGA 1 2020 2020   PERSELA LAMONGAN 3 0 0 0/0
LIGA 2 2019 2019   MITRA KUKAR 16 0 0 0/0
GO-JEK LIGA 1 2018 2018   MITRA KUKAR 0 0 /
GO-JEK TRAVELOKA LIGA 1 2017 2017   AREMA FC 27 1 0 1/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIJA JAKARTA 0-2 PSS SLEMAN 0 0 0/0
PERSIJA JAKARTA 1-3 MADURA UNITED FC 0 0 0/0
PERSIKABO 1973 0-4 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 0-2 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 PERSIK KEDIRI 0 0 0/0
AREMA FC 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 0-1 PERSIRAJA BANDA ACEH 0 0 0/0
PERSITA TANGERANG 1-2 PERSIJA JAKARTA 0 0 /
PERSELA LAMONGAN 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-2 PERSIPURA JAYAPURA 0 0 0/0
PSIS SEMARANG 1-2 PERSIJA JAKARTA 0 0 /
PERSELA LAMONGAN 1-1 PSS SLEMAN 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-0 PERSELA LAMONGAN 0 0 0/0
PERSIKABO 1973 4-2 PERSELA LAMONGAN 0 0 0/0
PERSELA LAMONGAN 0-2 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 2-1 PERSELA LAMONGAN 0 0 0/0
PERSELA LAMONGAN 1-3 PERSIB BANDUNG 0 0 0/0
PERSELA LAMONGAN 1-0 PERSIK KEDIRI 0 0 1/0
PERSEBAYA SURABAYA 1-1 PERSELA LAMONGAN 0 0 0/0
PERSELA LAMONGAN 2-2 MADURA UNITED FC 0 0 1/0
AREMA FC 3-0 PERSELA LAMONGAN 0 0 0/0
PERSELA LAMONGAN 1-0 PERSIRAJA BANDA ACEH 0 0 0/0
PERSIJA JAKARTA 2-1 PERSELA LAMONGAN 0 0 0/0
PERSELA LAMONGAN 0-1 PERSITA TANGERANG 0 0 0/0
PERSELA LAMONGAN 1-0 PERSIPURA JAYAPURA 0 0 0/0
PSIS SEMARANG 1-0 PERSELA LAMONGAN 0 0 1/0

  • Appearances

    22

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 10

  • Shots on target 4

Team Play

  • Assists 1

  • Passes 528/633

Defence

  • Tackles 14

  • Interceptions 36

  • Clearances 2

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 7

  • Offsides 0