7

CIRO

7

CIRO HENRIQUE ALVES FERREIRA E SILVA
Klub PERSIKABO 1973
Posisi TENGAH
Umur 35
Kewarganegaraan Brazil

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIB BANDUNG 31 14 0 1/0
BRI LIGA 1 2022-2023 2022   PERSIB BANDUNG 31 10 0 4/0
BRI LIGA 1 2021-2022 2021   PERSIKABO 1973 32 20 0 4/0
SHOPEE LIGA 1 2020 2020   PERSIKABO 1973 3 1 0 0/0
SHOPEE LIGA 1 2019 2019   PERSIKABO 1973 32 14 0 6/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
MADURA UNITED FC 1-2 PERSIKABO 1973 0 0 1/0
PERSIRAJA BANDA ACEH 0-5 PERSIKABO 1973 3 0 0/0
PERSELA LAMONGAN 2-3 PERSIKABO 1973 1 0 1/0
PERSIKABO 1973 1-1 PERSIPURA JAYAPURA 0 0 0/0
PSIS SEMARANG 1-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-0 PSS SLEMAN 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 4-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 3-0 PSM MAKASSAR 2 0 0/0
PERSIKABO 1973 1-1 PERSITA TANGERANG 1 0 0/0
BORNEO FC SAMARINDA 2-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-3 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 1-0 PERSIKABO 1973 0 0 0/0
AREMA FC 0-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 5-0 PERSIRAJA BANDA ACEH 3 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 4-2 PERSELA LAMONGAN 3 0 0/0
PERSIPURA JAYAPURA 2-1 PERSIKABO 1973 1 0 0/0
PERSIKABO 1973 2-2 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 3-2 PERSIKABO 1973 1 0 0/0
PERSIKABO 1973 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 0-0 PERSIKABO 1973 0 0 0/0
PERSITA TANGERANG 2-1 PERSIKABO 1973 1 0 1/0
PERSIKABO 1973 3-0 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 1-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-0 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 0-3 PERSIKABO 1973 2 0 0/0
PERSIKABO 1973 2-2 PERSIK KEDIRI 0 /
PERSEBAYA SURABAYA 3-1 PERSIKABO 1973 1 0 0/0
PERSIKABO 1973 1-1 MADURA UNITED FC 0 0 0/0

  • Appearances

    32

  • Goals

    20

  • Saves

    0

Attack

  • Goals 20

  • Shots 100

  • Shots on target 57

Team Play

  • Assists 6

  • Passes 575/886

Defence

  • Tackles 10

  • Interceptions 40

  • Clearances 6

Discipline

  • Yellow cards 4

  • Red cards 0

  • Fouls 18

  • Offsides 10