7

E. BASNA

7

ELISA YAHYA BASNA
Klub PERSIPURA JAYAPURA
Posisi TENGAH
Umur 28
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   PERSIPURA JAYAPURA 18 3 0 2/0
BRI LIGA 1 2022-2023 2022   PERSITA TANGERANG 25 2 0 6/0
BRI LIGA 1 2021-2022 2021   PERSIPURA JAYAPURA 30 2 0 3/0
SHOPEE LIGA 1 2020 2020   PERSITA TANGERANG 2 0 0 0/0
SHOPEE LIGA 1 2019 2019   PERSEBAYA SURABAYA 16 0 0 2/0
GO-JEK LIGA 1 2018 2018   PERSIPURA JAYAPURA 27 1 0 2/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIPURA JAYAPURA 25 0 0 2/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSITA TANGERANG 0-3 PERSIPURA JAYAPURA 0 0 1/0
PSIS SEMARANG 0-4 PERSIPURA JAYAPURA 0 0 1/0
PERSIPURA JAYAPURA 4-2 PSS SLEMAN 1 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-2 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-0 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 1-1 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 2-1 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 4-1 PERSIPURA JAYAPURA 1 0 0/0
PERSIPURA JAYAPURA 0-0 PERSIK KEDIRI 0 0 1/0
PERSEBAYA SURABAYA 0-2 PERSIPURA JAYAPURA 0 0 0/0
AREMA FC 1-0 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-0 PERSIRAJA BANDA ACEH 0 0 0/0
PERSIJA JAKARTA 1-2 PERSIPURA JAYAPURA 0 0 /
PERSIPURA JAYAPURA 1-1 PERSELA LAMONGAN 0 0 0/0
PERSIPURA JAYAPURA 2-1 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 1-1 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-2 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 1-1 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 2-1 PERSIKABO 1973 0 0 0/0
BORNEO FC SAMARINDA 1-0 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-1 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 3-0 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-1 PS BARITO PUTERA 0 0 0/0
PERSIK KEDIRI 4-2 PERSIPURA JAYAPURA 0 0 0/0
MADURA UNITED FC 2-2 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-1 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 1-2 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-0 PERSIJA JAKARTA 0 0 0/0
PERSELA LAMONGAN 1-0 PERSIPURA JAYAPURA 0 0 0/0

  • Appearances

    28

  • Goals

    2

  • Saves

    0

Attack

  • Goals 2

  • Shots 13

  • Shots on target 6

Team Play

  • Assists 1

  • Passes 401/539

Defence

  • Tackles 27

  • Interceptions 29

  • Clearances 0

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 38

  • Offsides 2