1

FITRUL

1

FITRUL DWI RUSTAPA
Klub PERSIPURA JAYAPURA
Posisi P. GAWANG
Umur 29
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIB BANDUNG 19 0 14 0/0
BRI LIGA 1 2022-2023 2022   PERSIB BANDUNG 14 0 6 0/0
BRI LIGA 1 2021-2022 2021   PERSIPURA JAYAPURA 31 0 79 0/0
SHOPEE LIGA 1 2020 2020   PERSIPURA JAYAPURA 0 0 /
SHOPEE LIGA 1 2019 2019   PERSIPURA JAYAPURA 11 0 /
GO-JEK LIGA 1 2018 2018   PERSIPURA JAYAPURA 20 0 /
GO-JEK TRAVELOKA LIGA 1 2017 2017   GRESIK UNITED FC 30 0 42 0/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PSIS SEMARANG 0-4 PERSIPURA JAYAPURA 0 0 0/0
PERSIKABO 1973 1-1 PERSIPURA JAYAPURA 0 2 0/0
PERSIPURA JAYAPURA 2-1 BORNEO FC SAMARINDA 0 2 0/0
BALI UNITED FC 4-1 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-3 PERSIB BANDUNG 0 4 0/0
PS BARITO PUTERA 3-0 PERSIPURA JAYAPURA 0 4 0/0
PERSIPURA JAYAPURA 0-0 PERSIK KEDIRI 0 2 0/0
PERSEBAYA SURABAYA 0-2 PERSIPURA JAYAPURA 0 7 0/0
PERSIPURA JAYAPURA 0-0 PERSIRAJA BANDA ACEH 0 4 0/0
PERSIJA JAKARTA 1-2 PERSIPURA JAYAPURA 0 5 0/0
PERSIPURA JAYAPURA 1-1 PERSELA LAMONGAN 0 3 0/0
PERSIPURA JAYAPURA 2-1 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 1-1 PERSIPURA JAYAPURA 0 2 0/0
PERSIPURA JAYAPURA 0-2 BHAYANGKARA PRESISI INDONESIA FC 0 8 0/0
PSM MAKASSAR 1-1 PERSIPURA JAYAPURA 0 4 0/0
PERSIPURA JAYAPURA 2-1 PERSIKABO 1973 0 5 0/0
BORNEO FC SAMARINDA 1-0 PERSIPURA JAYAPURA 0 3 0/0
PERSIPURA JAYAPURA 0-1 BALI UNITED FC 0 2 0/0
PERSIB BANDUNG 3-0 PERSIPURA JAYAPURA 0 3 0/0
PERSIPURA JAYAPURA 0-1 PS BARITO PUTERA 0 3 0/0
PERSIK KEDIRI 4-2 PERSIPURA JAYAPURA 0 1 0/0
PERSIPURA JAYAPURA 1-3 PERSEBAYA SURABAYA 0 3 0/0
MADURA UNITED FC 2-2 PERSIPURA JAYAPURA 0 2 0/0
PERSIPURA JAYAPURA 0-1 AREMA FC 0 3 0/0
PERSIRAJA BANDA ACEH 1-2 PERSIPURA JAYAPURA 0 4 0/0
PERSIPURA JAYAPURA 0-0 PERSIJA JAKARTA 0 2 0/0
PERSELA LAMONGAN 1-0 PERSIPURA JAYAPURA 0 1 0/0
PERSIPURA JAYAPURA 1-2 PERSITA TANGERANG 0 0 0/0

  • Appearances

    26

  • Goals

    0

  • Saves

    79

Attack

  • Goals 0

  • Shots 0

  • Shots on target 0

Team Play

  • Assists 0

  • Passes 427/619

Defence

  • Tackles 2

  • Interceptions 13

  • Clearances 1

Discipline

  • Yellow cards 0

  • Red cards 0

  • Fouls 0

  • Offsides 0