9

F. TORRES

9

FRANSISCO WAGSLEY RODRIGUES DE SOUSA FILHO
Klub BORNEO FC SAMARINDA
Posisi DEPAN
Umur 35
Kewarganegaraan Brazil

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2021-2022 2021   BORNEO FC SAMARINDA 31 15 0 3/0
SHOPEE LIGA 1 2020 2020   BORNEO FC SAMARINDA 3 2 0 0/0
SHOPEE LIGA 1 2019 2019   PS BARITO PUTERA 27 12 0 5/0
SHOPEE LIGA 1 2019 2019   BADAK LAMPUNG FC 27 12 0 5/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 1-2 BORNEO FC SAMARINDA 1 0 1/0
BORNEO FC SAMARINDA 0-1 MADURA UNITED FC 0 0 0/0
AREMA FC 2-2 BORNEO FC SAMARINDA 0 0 0/0
BORNEO FC SAMARINDA 2-1 PERSIRAJA BANDA ACEH 0 0 0/0
PERSIJA JAKARTA 1-2 BORNEO FC SAMARINDA 0 0 0/0
BORNEO FC SAMARINDA 2-0 PERSELA LAMONGAN 1 0 0/0
PERSIPURA JAYAPURA 2-1 BORNEO FC SAMARINDA 0 0 0/0
BORNEO FC SAMARINDA 1-1 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 1-0 BORNEO FC SAMARINDA 0 0 0/0
BORNEO FC SAMARINDA 1-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 0-1 BORNEO FC SAMARINDA 0 0 0/0
BORNEO FC SAMARINDA 2-0 PERSIKABO 1973 2 0 0/0
BALI UNITED FC 2-1 BORNEO FC SAMARINDA 0 0 0/0
BORNEO FC SAMARINDA 0-1 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 0-2 BORNEO FC SAMARINDA 0 0 0/0
BORNEO FC SAMARINDA 1-1 PERSIK KEDIRI 0 0 0/0
MADURA UNITED FC 2-2 BORNEO FC SAMARINDA 1 0 0/0
BORNEO FC SAMARINDA 1-2 AREMA FC 1 0 1/0
PERSIRAJA BANDA ACEH 0-2 BORNEO FC SAMARINDA 2 0 0/0
BORNEO FC SAMARINDA 2-1 PERSIJA JAKARTA 1 0 0/0
PERSELA LAMONGAN 0-2 BORNEO FC SAMARINDA 1 0 0/0
BORNEO FC SAMARINDA 1-0 PERSIPURA JAYAPURA 1 0 0/0
PSIS SEMARANG 0-1 BORNEO FC SAMARINDA 0 0 0/0
BORNEO FC SAMARINDA 1-2 PSS SLEMAN 1 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-1 BORNEO FC SAMARINDA 0 0 1/0
BORNEO FC SAMARINDA 2-1 PSM MAKASSAR 1 0 0/0
PERSIKABO 1973 3-0 BORNEO FC SAMARINDA 0 0 0/0
BORNEO FC SAMARINDA 2-2 PERSITA TANGERANG 1 0 0/0
PERSIB BANDUNG 0-0 BORNEO FC SAMARINDA 0 0 0/0
BORNEO FC SAMARINDA 1-1 PS BARITO PUTERA 1 0 0/0
BORNEO FC SAMARINDA 3-1 PERSEBAYA SURABAYA 0 0 0/0

  • Appearances

    29

  • Goals

    15

  • Saves

    0

Attack

  • Goals 15

  • Shots 62

  • Shots on target 34

Team Play

  • Assists 1

  • Passes 312/458

Defence

  • Tackles 9

  • Interceptions 9

  • Clearances 11

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 43

  • Offsides 11