Negara | Indonesia | Umur | 30 | Tanggal Lahir | 27 January 1992 |
Kompetisi | Tahun | Klub | Penampilan |
BRI LIGA 1 2022-2023 | 2022 | ![]() | 4 |
BRI LIGA 1 2021-2022 | 2021 | ![]() | 30 |
LIGA 1 2020 | 2020 | ![]() | 3 |
LIGA 1 2019 | 2019 | ![]() | 16 |
GO-JEK LIGA 1 2018 | 2018 | ![]() | 28 |
BABAK PLAYOFF LIGA 2 2017 | 2017 | ![]() | 0 |
LIGA 2 2017 | 2017 | ![]() | 15 |
Goals 0
Shots 9
Shots on target 3
Assists 2
Passes 577/838
Tackles 18
Interceptions 88
Clearances 27
Yellow cards 7
Red cards 0
Fouls 38
Offsides 1