23

GILANG. G

23

GILANG GINARSA
Klub PERSIKABO 1973
Posisi BELAKANG
Umur 36
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIKABO 1973 0 0 /
BRI LIGA 1 2022-2023 2022   PERSIKABO 1973 32 0 0 4/0
BRI LIGA 1 2021-2022 2021   PERSIKABO 1973 31 0 2 3/0
LIGA 2 2020 EXT 2020   SEMEN PADANG 0 0 /
LIGA 2 2020 2020   SEMEN PADANG 1 0 0 0/0
LIGA 2 2019 2019   MITRA KUKAR 12 0 0 0/0
GO-JEK LIGA 1 2018 2018   PSIS SEMARANG 33 0 0 2/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   SRIWIJAYA FC 25 0 1 1/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIKABO 1973 1-3 AREMA FC 0 0 1/0
PERSIRAJA BANDA ACEH 0-5 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-4 PERSIJA JAKARTA 0 1 0/0
PERSELA LAMONGAN 2-3 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-1 PERSIPURA JAYAPURA 0 0 0/0
PSIS SEMARANG 1-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-0 PSS SLEMAN 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 4-0 PERSIKABO 1973 0 0 0/0
BORNEO FC SAMARINDA 2-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-3 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 1-0 PERSIKABO 1973 0 0 /
PERSIKABO 1973 1-1 PS BARITO PUTERA 0 0 /
PERSIK KEDIRI 1-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-3 PERSEBAYA SURABAYA 0 0 0/0
AREMA FC 0-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 5-0 PERSIRAJA BANDA ACEH 0 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 4-2 PERSELA LAMONGAN 0 0 1/0
PERSIPURA JAYAPURA 2-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-2 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 3-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 0-0 PERSIKABO 1973 0 0 0/0
PERSITA TANGERANG 2-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 3-0 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 1-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-0 PERSIB BANDUNG 0 1 0/0
PS BARITO PUTERA 0-3 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-2 PERSIK KEDIRI 0 1/
PERSEBAYA SURABAYA 3-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-1 MADURA UNITED FC 0 0 0/0

  • Appearances

    31

  • Goals

    0

  • Saves

    2

Attack

  • Goals 0

  • Shots 9

  • Shots on target 3

Team Play

  • Assists 1

  • Passes 811/1029

Defence

  • Tackles 16

  • Interceptions 63

  • Clearances 20

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 19

  • Offsides 5