33

ANDHIKA W.

33

I MADE ANDHIKA PRADANA WIJAYA
Klub BALI UNITED FC
Posisi BELAKANG
Umur 28
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   BALI UNITED FC 25 1 0 3/0
BRI LIGA 1 2022-2023 2022   BALI UNITED FC 16 0 0 3/1
BRI LIGA 1 2021-2022 2021   BALI UNITED FC 31 0 0 2/0
SHOPEE LIGA 1 2020 2020   BALI UNITED FC 1 0 0 0/0
SHOPEE LIGA 1 2019 2019   BALI UNITED FC 22 0 0 4/0
GO-JEK LIGA 1 2018 2018   BALI UNITED FC 24 1 0 3/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   BALI UNITED FC 27 0 0 4/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIK KEDIRI 1-3 BALI UNITED FC 0 0 0/0
BALI UNITED FC 0-3 PERSEBAYA SURABAYA 0 0 0/0
MADURA UNITED FC 0-2 BALI UNITED FC 0 0 0/0
PERSELA LAMONGAN 1-2 BALI UNITED FC 0 0 0/0
BALI UNITED FC 4-1 PERSIPURA JAYAPURA 0 0 1/0
PSIS SEMARANG 0-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-0 PSS SLEMAN 0 0 1/0
BHAYANGKARA PRESISI INDONESIA FC 0-3 BALI UNITED FC 0 0 0/0
BALI UNITED FC 2-2 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 0-3 BALI UNITED FC 0 0 0/0
BALI UNITED FC 2-1 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 2-0 PERSITA TANGERANG 0 0 0/0
PERSIB BANDUNG 0-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 3-0 PS BARITO PUTERA 0 0 0/0
PERSEBAYA SURABAYA 3-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 0-1 MADURA UNITED FC 0 0 0/0
AREMA FC 0-0 BALI UNITED FC 0 0 0/0
PERSIJA JAKARTA 0-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 2-1 PERSELA LAMONGAN 0 0 0/0
PERSIPURA JAYAPURA 0-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 0-0 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 0-2 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-2 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 2-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-1 PERSIKABO 1973 0 0 0/0
BORNEO FC SAMARINDA 1-1 BALI UNITED FC 0 0 0/0
PERSITA TANGERANG 1-2 BALI UNITED FC 0 0 0/0
BALI UNITED FC 2-2 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 1-2 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-0 PERSIK KEDIRI 0 0 0/0

  • Appearances

    30

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 7

  • Shots on target 0

Team Play

  • Assists 1

  • Passes 790/955

Defence

  • Tackles 32

  • Interceptions 82

  • Clearances 44

Discipline

  • Yellow cards 2

  • Red cards 0

  • Fouls 33

  • Offsides 2