2

RIO FAHMI

2

ILHAM RIO FAHMI
Klub PERSIJA JAKARTA
Posisi BELAKANG
Umur 23
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIJA JAKARTA 28 0 0 1/0
BRI LIGA 1 2022-2023 2022   PERSIJA JAKARTA 31 1 0 3/0
BRI LIGA 1 2021-2022 2021   PERSIJA JAKARTA 33 1 0 3/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIJA JAKARTA 0-2 PSS SLEMAN 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 3-1 PSM MAKASSAR 0 0 0/0
PERSIJA JAKARTA 1-3 MADURA UNITED FC 0 0 0/0
PERSIKABO 1973 0-4 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-2 BORNEO FC SAMARINDA 0 0 0/0
PERSIJA JAKARTA 0-2 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 PERSIK KEDIRI 0 0 0/0
PERSEBAYA SURABAYA 3-3 PERSIJA JAKARTA 0 0 0/0
AREMA FC 1-1 PERSIJA JAKARTA 0 0 0/0
PERSITA TANGERANG 1-2 PERSIJA JAKARTA 1 0 1/0
PERSELA LAMONGAN 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-2 PERSIPURA JAYAPURA 0 0 /
PSIS SEMARANG 1-2 PERSIJA JAKARTA 0 0 /
PERSIJA JAKARTA 0-0 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 0-3 PERSIJA JAKARTA 0 0 /
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 1/0
BORNEO FC SAMARINDA 2-1 PERSIJA JAKARTA 0 /
PERSIJA JAKARTA 0-1 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 0-1 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 1-1 PS BARITO PUTERA 0 0 0/0
PERSIK KEDIRI 2-2 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 0-1 PERSEBAYA SURABAYA 0 0 0/0
MADURA UNITED FC 2-3 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 0-1 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-1 PERSITA TANGERANG 0 0 0/0
PERSIJA JAKARTA 2-1 PERSELA LAMONGAN 0 0 0/0
PERSIPURA JAYAPURA 0-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-2 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 1-1 PERSIJA JAKARTA 0 0 0/0

  • Appearances

    26

  • Goals

    1

  • Saves

    0

Attack

  • Goals 1

  • Shots 7

  • Shots on target 2

Team Play

  • Assists 2

  • Passes 495/629

Defence

  • Tackles 33

  • Interceptions 74

  • Clearances 20

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 21

  • Offsides 0