9

SPASOJEVIC

9

ILIJA SPASOJEVIC
Klub BALI UNITED FC
Posisi DEPAN
Umur 36
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2022-2023 2022   BALI UNITED FC 27 17 0 4/0
BRI LIGA 1 2021-2022 2021   BALI UNITED FC 34 23 0 2/0
LIGA 1 2020 2020   BALI UNITED FC 1 0 0 0/0
LIGA 1 2019 2019   BALI UNITED FC 31 16 0 4/0
GO-JEK LIGA 1 2018 2018   BALI UNITED FC 28 9 0 2/0
LIGA 1 2017 2017   BHAYANGKARA FC 16 12 0 0/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIK KEDIRI 1-3 BALI UNITED FC 1 0 0/0
BALI UNITED FC 0-3 PERSEBAYA SURABAYA 0 0 0/0
MADURA UNITED FC 0-2 BALI UNITED FC 1 0 0/0
BALI UNITED FC 2-1 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 0-1 BALI UNITED FC 1 0 0/0
BALI UNITED FC 2-1 PERSIJA JAKARTA 1 0 0/0
PERSELA LAMONGAN 1-2 BALI UNITED FC 0 0 0/0
BALI UNITED FC 4-1 PERSIPURA JAYAPURA 1 0 0/0
PSIS SEMARANG 0-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-0 PSS SLEMAN 1 0 0/0
BHAYANGKARA FC 0-3 BALI UNITED FC 1 0 0/0
BALI UNITED FC 2-2 PSM MAKASSAR 1 0 0/0
PERSIKABO 1973 0-3 BALI UNITED FC 1 0 1/0
BALI UNITED FC 2-1 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 2-0 PERSITA TANGERANG 0 0 0/0
PERSIB BANDUNG 0-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 3-0 PS BARITO PUTERA 2 0 0/0
PERSEBAYA SURABAYA 3-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 0-1 MADURA UNITED FC 0 0 0/0
AREMA FC 0-0 BALI UNITED FC 0 0 0/0
BALI UNITED FC 5-0 PERSIRAJA BANDA ACEH 2 0 0/0
PERSIJA JAKARTA 0-1 BALI UNITED FC 1 0 0/0
BALI UNITED FC 2-1 PERSELA LAMONGAN 2 0 0/0
PERSIPURA JAYAPURA 0-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 0-0 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 0-2 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-2 BHAYANGKARA FC 1 0 0/0
PSM MAKASSAR 2-1 BALI UNITED FC 1 0 0/0
BALI UNITED FC 1-1 PERSIKABO 1973 0 0 0/0
BORNEO FC SAMARINDA 1-1 BALI UNITED FC 1 0 0/0
PERSITA TANGERANG 1-2 BALI UNITED FC 2 0 0/0
BALI UNITED FC 2-2 PERSIB BANDUNG 1 0 0/0
PS BARITO PUTERA 1-2 BALI UNITED FC 1 0 0/0
BALI UNITED FC 1-0 PERSIK KEDIRI 0 0 1/0

  • Appearances

    34

  • Goals

    23

  • Saves

    0

Attack

  • Goals 23

  • Shots 105

  • Shots on target 61

Team Play

  • Assists 3

  • Passes 319/474

Defence

  • Tackles 6

  • Interceptions 19

  • Clearances 16

Discipline

  • Yellow cards 2

  • Red cards 0

  • Fouls 36

  • Offsides 31