28

WAMIAU

28

ISRAEL WAMIAU
Klub PERSIPURA JAYAPURA
Posisi BELAKANG
Umur 30
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   PSBS BIAK 11 0 0 2/0
BRI LIGA 1 2022-2023 2022   PERSITA TANGERANG 6 0 0 0/0
BRI LIGA 1 2021-2022 2021   PERSIPURA JAYAPURA 23 0 0 7/1
SHOPEE LIGA 1 2020 2020   PERSIPURA JAYAPURA 3 0 0 1/0
SHOPEE LIGA 1 2019 2019   PERSIPURA JAYAPURA 24 0 0 1/0
GO-JEK LIGA 1 2018 2018   AREMA FC 18 0 0 8/1
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIPURA JAYAPURA 6 0 0 0/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSITA TANGERANG 0-3 PERSIPURA JAYAPURA 0 0 0/0
PSIS SEMARANG 0-4 PERSIPURA JAYAPURA 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-2 PERSIPURA JAYAPURA 0 0 1/0
PERSIPURA JAYAPURA 0-0 PSM MAKASSAR 0 0 0/0
PERSIPURA JAYAPURA 2-1 BORNEO FC SAMARINDA 0 0 0/0
PERSIPURA JAYAPURA 0-3 PERSIB BANDUNG 0 0 /
PS BARITO PUTERA 3-0 PERSIPURA JAYAPURA 0 0 1/0
PERSEBAYA SURABAYA 0-2 PERSIPURA JAYAPURA 0 0 0/0
AREMA FC 1-0 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-0 PERSIRAJA BANDA ACEH 0 0 0/0
PERSIJA JAKARTA 1-2 PERSIPURA JAYAPURA 0 0 /
PERSIPURA JAYAPURA 2-1 PSIS SEMARANG 0 0 0/0
PERSIPURA JAYAPURA 0-2 BHAYANGKARA PRESISI INDONESIA FC 0 0 1/0
PSM MAKASSAR 1-1 PERSIPURA JAYAPURA 0 0 1/0
PERSIPURA JAYAPURA 2-1 PERSIKABO 1973 0 0 0/0
PERSIPURA JAYAPURA 0-1 BALI UNITED FC 0 0 1/0
PERSIPURA JAYAPURA 1-3 PERSEBAYA SURABAYA 0 0 0/1
MADURA UNITED FC 2-2 PERSIPURA JAYAPURA 0 0 1/0
PERSIPURA JAYAPURA 0-1 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 1-2 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-0 PERSIJA JAKARTA 0 0 1/0
PERSELA LAMONGAN 1-0 PERSIPURA JAYAPURA 0 0 0/0

  • Appearances

    16

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 0

  • Shots on target 0

Team Play

  • Assists 0

  • Passes 488/560

Defence

  • Tackles 32

  • Interceptions 51

  • Clearances 32

Discipline

  • Yellow cards 7

  • Red cards 1

  • Fouls 24

  • Offsides 0