32

L. TUPAMAHU

32

LEONARD TUPAMAHU
Klub BALI UNITED FC
Posisi BELAKANG
Umur 41
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PSS SLEMAN 31 0 0 1/0
BRI LIGA 1 2022-2023 2022   BALI UNITED FC 12 1 0 2/0
BRI LIGA 1 2021-2022 2021   BALI UNITED FC 31 1 0 4/1
SHOPEE LIGA 1 2020 2020   BALI UNITED FC 3 0 0 0/0
SHOPEE LIGA 1 2019 2019   BALI UNITED FC 23 0 0 8/3
GO-JEK LIGA 1 2018 2018   BORNEO FC SAMARINDA 30 0 0 6/2
GO-JEK TRAVELOKA LIGA 1 2017 2017   BORNEO FC SAMARINDA 28 0 0 7/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIK KEDIRI 1-3 BALI UNITED FC 0 0 1/0
BALI UNITED FC 0-3 PERSEBAYA SURABAYA 0 0 0/0
MADURA UNITED FC 0-2 BALI UNITED FC 0 0 0/0
BALI UNITED FC 2-1 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 0-1 BALI UNITED FC 0 0 0/0
PERSELA LAMONGAN 1-2 BALI UNITED FC 0 0 0/0
BALI UNITED FC 4-1 PERSIPURA JAYAPURA 0 0 0/0
PSIS SEMARANG 0-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-0 PSS SLEMAN 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 0-3 BALI UNITED FC 0 0 0/0
BALI UNITED FC 2-2 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 0-3 BALI UNITED FC 1 0 0/0
BALI UNITED FC 2-1 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 2-0 PERSITA TANGERANG 0 0 0/0
PERSIB BANDUNG 0-1 BALI UNITED FC 0 0 /
BALI UNITED FC 3-0 PS BARITO PUTERA 0 0 0/0
PERSEBAYA SURABAYA 3-1 BALI UNITED FC 0 0 0/0
AREMA FC 0-0 BALI UNITED FC 0 0 1/0
BALI UNITED FC 5-0 PERSIRAJA BANDA ACEH 0 0 0/0
PERSIJA JAKARTA 0-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 2-1 PERSELA LAMONGAN 0 0 0/0
PERSIPURA JAYAPURA 0-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 0-0 PSIS SEMARANG 0 0 /
PSS SLEMAN 0-2 BALI UNITED FC 0 0 1/0
BALI UNITED FC 1-2 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 2-1 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-1 PERSIKABO 1973 0 0 1/0
BALI UNITED FC 2-2 PERSIB BANDUNG 0 0 0/1
PS BARITO PUTERA 1-2 BALI UNITED FC 0 0 0/0
BALI UNITED FC 1-0 PERSIK KEDIRI 0 0 0/0

  • Appearances

    29

  • Goals

    1

  • Saves

    0

Attack

  • Goals 1

  • Shots 7

  • Shots on target 3

Team Play

  • Assists 1

  • Passes 781/858

Defence

  • Tackles 16

  • Interceptions 74

  • Clearances 47

Discipline

  • Yellow cards 4

  • Red cards 1

  • Fouls 28

  • Offsides 2