97

D. DRAJAD

97

MUHAMMAD DIMAS DRAJAD
Klub PERSIKABO 1973
Posisi DEPAN
Umur 27
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIKABO 1973 22 4 0 0/0
BRI LIGA 1 2022-2023 2022   PERSIKABO 1973 21 7 0 3/0
BRI LIGA 1 2021-2022 2021   PERSIKABO 1973 31 11 0 3/0
SHOPEE LIGA 1 2020 2020   PERSIKABO 1973 0 0 /
SHOPEE LIGA 1 2019 2019   PERSIKABO 1973 0 0 /
GO-JEK LIGA 1 2018 2018   PERSIKABO 1973 24 4 0 4/0
LIGA 2 2017 2017   PSMS MEDAN 18 6 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
MADURA UNITED FC 1-2 PERSIKABO 1973 1 0 0/0
PERSIKABO 1973 1-3 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 0-5 PERSIKABO 1973 1 0 0/0
PERSELA LAMONGAN 2-3 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 1-1 PERSIPURA JAYAPURA 0 0 0/0
PSIS SEMARANG 1-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-0 PSS SLEMAN 2 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 4-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 3-0 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 1-1 PERSITA TANGERANG 0 0 0/0
PERSIB BANDUNG 1-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-1 PS BARITO PUTERA 0 0 /
PERSIKABO 1973 2-3 PERSEBAYA SURABAYA 0 0 0/0
AREMA FC 0-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 5-0 PERSIRAJA BANDA ACEH 1 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 4-2 PERSELA LAMONGAN 0 0 0/0
PERSIPURA JAYAPURA 2-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-2 PSIS SEMARANG 1 0 1/0
PSS SLEMAN 3-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 0-0 PERSIKABO 1973 0 0 1/0
PERSITA TANGERANG 2-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 3-0 BORNEO FC SAMARINDA 1 0 0/0
BALI UNITED FC 1-1 PERSIKABO 1973 1 0 0/0
PERSIKABO 1973 0-0 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 0-3 PERSIKABO 1973 1 0 0/0
PERSIKABO 1973 2-2 PERSIK KEDIRI 0 0 0/0
PERSEBAYA SURABAYA 3-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-1 MADURA UNITED FC 0 0 0/0

  • Appearances

    31

  • Goals

    11

  • Saves

    0

Attack

  • Goals 11

  • Shots 45

  • Shots on target 26

Team Play

  • Assists 5

  • Passes 577/713

Defence

  • Tackles 17

  • Interceptions 22

  • Clearances 4

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 27

  • Offsides 7