10

GUNTUR

10

MUHAMMAD GUNTUR TRIAJI
Klub PERSIKABO 1973
Posisi TENGAH
Umur 31
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   PSMS MEDAN 12 0 0 2/0
BRI LIGA 1 2023-2024 2023   PERSIKABO 1973 10 0 0 0/0
BRI LIGA 1 2022-2023 2022   PERSIKABO 1973 28 0 0 6/0
BRI LIGA 1 2022-2023 2022   PSIS SEMARANG 28 0 0 6/0
BRI LIGA 1 2021-2022 2021   PERSIKABO 1973 28 0 0 2/0
SHOPEE LIGA 1 2020 2020   PERSIKABO 1973 3 0 0 1/0
SHOPEE LIGA 1 2019 2019   PERSIKABO 1973 31 0 0 7/0
GO-JEK LIGA 1 2018 2018   PERSELA LAMONGAN 31 2 0 4/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIKABO 1973 30 0 0 5/1

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
MADURA UNITED FC 1-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-3 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 0-5 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-4 PERSIJA JAKARTA 0 0 0/0
PERSELA LAMONGAN 2-3 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-1 PERSIPURA JAYAPURA 0 0 /
PSIS SEMARANG 1-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-0 PSS SLEMAN 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 4-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 3-0 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 1-1 PERSITA TANGERANG 0 0 0/0
PERSIKABO 1973 1-1 PS BARITO PUTERA 0 0 0/0
PERSIKABO 1973 2-3 PERSEBAYA SURABAYA 0 0 0/0
AREMA FC 0-0 PERSIKABO 1973 0 /
PERSIKABO 1973 5-0 PERSIRAJA BANDA ACEH 0 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 /
PERSIKABO 1973 4-2 PERSELA LAMONGAN 0 0 0/0
PSS SLEMAN 3-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 0-0 PERSIKABO 1973 0 0 1/0
PERSITA TANGERANG 2-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 3-0 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 1-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-0 PERSIB BANDUNG 0 0 0/0
PERSEBAYA SURABAYA 3-1 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 1-1 MADURA UNITED FC 0 0 0/0

  • Appearances

    16

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 6

  • Shots on target 1

Team Play

  • Assists 0

  • Passes 168/209

Defence

  • Tackles 3

  • Interceptions 11

  • Clearances 2

Discipline

  • Yellow cards 2

  • Red cards 0

  • Fouls 14

  • Offsides 0