46

OSVALDO HAAY

46

OSVALDO ARDILES HAAY
Klub PERSIJA JAKARTA
Posisi TENGAH
Umur 26
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   BHAYANGKARA PRESISI INDONESIA FC 5 0 0 0/0
BRI LIGA 1 2022-2023 2022   PERSIJA JAKARTA 13 1 0 0/0
BRI LIGA 1 2021-2022 2021   PERSIJA JAKARTA 28 1 0 1/0
SHOPEE LIGA 1 2020 2020   PERSIJA JAKARTA 2 1 0 0/0
SHOPEE LIGA 1 2019 2019   PERSEBAYA SURABAYA 20 6 0 5/0
GO-JEK LIGA 1 2018 2018   PERSEBAYA SURABAYA 25 9 0 3/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIPURA JAYAPURA 23 6 0 1/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIJA JAKARTA 0-2 PSS SLEMAN 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 3-1 PSM MAKASSAR 0 0 0/0
PERSIJA JAKARTA 1-3 MADURA UNITED FC 0 0 0/0
PERSIKABO 1973 0-4 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-2 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 2-1 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 0-2 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 PERSIK KEDIRI 0 0 0/0
PERSEBAYA SURABAYA 3-3 PERSIJA JAKARTA 0 0 0/0
AREMA FC 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 0-1 PERSIRAJA BANDA ACEH 0 0 0/0
PERSITA TANGERANG 1-2 PERSIJA JAKARTA 0 0 0/0
PERSELA LAMONGAN 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-2 PERSIPURA JAYAPURA 0 0 0/0
PSIS SEMARANG 1-2 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 0-0 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 0-3 PERSIJA JAKARTA 1 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 0/0
BORNEO FC SAMARINDA 2-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 0-1 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-1 PERSITA TANGERANG 0 0 0/0
PERSIJA JAKARTA 2-1 PERSELA LAMONGAN 0 0 0/0
PERSIPURA JAYAPURA 0-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-2 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 1-1 PERSIJA JAKARTA 0 0 0/0

  • Appearances

    26

  • Goals

    1

  • Saves

    0

Attack

  • Goals 1

  • Shots 15

  • Shots on target 7

Team Play

  • Assists 3

  • Passes 366/491

Defence

  • Tackles 18

  • Interceptions 29

  • Clearances 5

Discipline

  • Yellow cards 1

  • Red cards 0

  • Fouls 39

  • Offsides 7