2

PRAHALABENTA

2

RISNA PRAHALABENTA RANGGALELANA
Klub PERSIK KEDIRI
Posisi BELAKANG
Umur 27
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   SEMEN PADANG 19 0 1 6/0
PEGADAIAN LIGA 2 2023-24 2023   NUSANTARA UNITED FC 19 0 1 6/0
BRI LIGA 1 2022-2023 2022   PS BARITO PUTERA 18 0 0 1/0
BRI LIGA 1 2022-2023 2022   DEWA UNITED FC 18 0 0 1/0
BRI LIGA 1 2021-2022 2021   PERSIK KEDIRI 29 1 0 10/1
SHOPEE LIGA 1 2020 2020   MADURA UNITED FC 1 0 0 0/0
LIGA 2 2019 2019   PERSIK KEDIRI 23 3 0 5/1
BABAK PLAYOFF LIGA 2 2017 2017   PERSIK KEDIRI 0 0 /
LIGA 2 2017 2017   PERSIK KEDIRI 12 0 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIK KEDIRI 1-3 BALI UNITED FC 0 0 2/1
PERSIB BANDUNG 0-0 PERSIK KEDIRI 0 0 /0
PERSIK KEDIRI 0-2 PS BARITO PUTERA 0 0 0/0
PERSEBAYA SURABAYA 1-0 PERSIK KEDIRI 0 0 1/0
PERSIK KEDIRI 2-2 MADURA UNITED FC 0 0 0/0
AREMA FC 0-1 PERSIK KEDIRI 1 0 0/0
PERSIK KEDIRI 2-0 PERSIRAJA BANDA ACEH 0 0 0/0
PERSIJA JAKARTA 2-1 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 0-0 PSIS SEMARANG 0 0 1/0
PSS SLEMAN 2-3 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 1-0 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 0-0 PERSIK KEDIRI 0 0 1/0
BORNEO FC SAMARINDA 1-1 PERSIK KEDIRI 0 0 1/0
PERSIK KEDIRI 0-1 PERSIB BANDUNG 0 0 1/0
PS BARITO PUTERA 0-2 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 0-0 PERSEBAYA SURABAYA 0 0 1/0
MADURA UNITED FC 2-0 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 2-3 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 1-1 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 2-2 PERSIJA JAKARTA 0 0 0/0
PERSELA LAMONGAN 1-0 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 4-2 PERSIPURA JAYAPURA 0 0 1/0
PSIS SEMARANG 3-0 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 0-0 PSS SLEMAN 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-0 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 2-3 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 2-2 PERSIK KEDIRI 0 0 1/0
PERSIK KEDIRI 1-0 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 1-0 PERSIK KEDIRI 0 0 0/0

  • Appearances

    28

  • Goals

    1

  • Saves

    0

Attack

  • Goals 1

  • Shots 24

  • Shots on target 7

Team Play

  • Assists 0

  • Passes 676/843

Defence

  • Tackles 29

  • Interceptions 84

  • Clearances 47

Discipline

  • Yellow cards 10

  • Red cards 1

  • Fouls 16

  • Offsides 0