9

SAMSUL

9

SAMSUL ARIF
Klub PERSEBAYA SURABAYA
Posisi DEPAN
Umur 39
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   GRESIK UNITED FC 18 4 0 0/0
BRI LIGA 1 2022-2023 2022   PERSIS SOLO 32 5 0 4/0
BRI LIGA 1 2021-2022 2021   PERSEBAYA SURABAYA 33 11 0 2/0
SHOPEE LIGA 1 2020 2020   PERSITA TANGERANG 3 0 0 0/0
SHOPEE LIGA 1 2019 2019   PS BARITO PUTERA 34 5 0 2/0
GO-JEK LIGA 1 2018 2018   PS BARITO PUTERA 34 14 0 1/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSELA LAMONGAN 34 17 0 1/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 1-2 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 0-3 PERSEBAYA SURABAYA 2 0 0/0
PERSEBAYA SURABAYA 1-1 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 1-1 PERSEBAYA SURABAYA 1 0 0/0
PERSEBAYA SURABAYA 1-0 PERSIK KEDIRI 0 0 0/0
PERSITA TANGERANG 1-1 PERSEBAYA SURABAYA 0 0 0/0
MADURA UNITED FC 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 AREMA FC 1 0 0/0
PERSIRAJA BANDA ACEH 0-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-3 PERSIJA JAKARTA 1 0 0/0
PERSEBAYA SURABAYA 0-2 PERSIPURA JAYAPURA 0 0 0/0
PSIS SEMARANG 0-0 PERSEBAYA SURABAYA 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSIKABO 1973 2-3 PERSEBAYA SURABAYA 3 0 0/0
PERSEBAYA SURABAYA 3-1 BALI UNITED FC 1 0 0/0
PERSIB BANDUNG 0-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-0 PS BARITO PUTERA 0 0 /
PERSIK KEDIRI 0-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 4-0 PERSITA TANGERANG 0 0 /
AREMA FC 2-2 PERSEBAYA SURABAYA 1 0 1/0
PERSEBAYA SURABAYA 2-0 PERSIRAJA BANDA ACEH 0 0 0/0
PERSEBAYA SURABAYA 1-1 PERSELA LAMONGAN 0 0 0/0
PERSEBAYA SURABAYA 2-3 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 1-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 3-1 PERSEBAYA SURABAYA 0 0 1/0
PERSEBAYA SURABAYA 3-1 PERSIKABO 1973 0 0 0/0
BORNEO FC SAMARINDA 3-1 PERSEBAYA SURABAYA 0 0 0/0

  • Appearances

    26

  • Goals

    11

  • Saves

    0

Attack

  • Goals 11

  • Shots 32

  • Shots on target 20

Team Play

  • Assists 1

  • Passes 257/347

Defence

  • Tackles 3

  • Interceptions 7

  • Clearances 0

Discipline

  • Yellow cards 2

  • Red cards 0

  • Fouls 4

  • Offsides 19