10

MARUKAWA

10

TAISEI MARUKAWA
Klub PERSEBAYA SURABAYA
Posisi DEPAN
Umur 27
Kewarganegaraan Japan

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PSIS SEMARANG 28 3 0 1/0
BRI LIGA 1 2022-2023 2022   PSIS SEMARANG 33 7 0 0/0
BRI LIGA 1 2021-2022 2021   PERSEBAYA SURABAYA 32 17 0 2/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 1-2 BORNEO FC SAMARINDA 1 0 0/0
BALI UNITED FC 0-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-1 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 1-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 PERSIK KEDIRI 1 0 0/0
PERSITA TANGERANG 1-1 PERSEBAYA SURABAYA 1 0 0/0
MADURA UNITED FC 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 0-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-3 PERSIJA JAKARTA 1 0 0/0
PERSELA LAMONGAN 2-2 PERSEBAYA SURABAYA 1 0 0/0
PSIS SEMARANG 0-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 PSS SLEMAN 0 0 /
BHAYANGKARA PRESISI INDONESIA FC 2-1 PERSEBAYA SURABAYA 1 0 0/0
PERSIKABO 1973 2-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-1 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 0-3 PERSEBAYA SURABAYA 2 0 0/0
PERSEBAYA SURABAYA 2-0 PS BARITO PUTERA 1 0 0/0
PERSIK KEDIRI 0-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 4-0 PERSITA TANGERANG 1 0 /
PERSEBAYA SURABAYA 1-0 MADURA UNITED FC 0 0 0/0
AREMA FC 2-2 PERSEBAYA SURABAYA 0 0 1/0
PERSEBAYA SURABAYA 2-0 PERSIRAJA BANDA ACEH 0 0 0/0
PERSIJA JAKARTA 0-1 PERSEBAYA SURABAYA 1 0 0/0
PERSEBAYA SURABAYA 1-1 PERSELA LAMONGAN 0 0 0/0
PERSIPURA JAYAPURA 1-3 PERSEBAYA SURABAYA 1 0 0/0
PERSEBAYA SURABAYA 2-3 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 1-3 PERSEBAYA SURABAYA 2 0 1/0
PERSEBAYA SURABAYA 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 3-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-1 PERSIKABO 1973 0 0 0/0

  • Appearances

    32

  • Goals

    17

  • Saves

    0

Attack

  • Goals 17

  • Shots 46

  • Shots on target 31

Team Play

  • Assists 9

  • Passes 819/1093

Defence

  • Tackles 33

  • Interceptions 47

  • Clearances 1

Discipline

  • Yellow cards 2

  • Red cards 0

  • Fouls 29

  • Offsides 12