6

TONY SUCIPTO

6

TONY SUCIPTO
Klub PERSIJA JAKARTA
Posisi BELAKANG
Umur 38
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
EPA LIGA 1 U20 2023-24 2023   PERSIJA JAKARTA U20 1 0 /
BRI LIGA 1 2023-2024 2023   PERSIJA JAKARTA 15 0 0 0/0
BRI LIGA 1 2022-2023 2022   PERSIJA JAKARTA 32 0 0 3/0
BRI LIGA 1 2021-2022 2021   PERSIJA JAKARTA 31 0 0 5/0
SHOPEE LIGA 1 2020 2020   PERSIJA JAKARTA 2 0 0 0/0
SHOPEE LIGA 1 2019 2019   PERSIJA JAKARTA 33 0 0 4/0
GO-JEK LIGA 1 2018 2018   PERSIB BANDUNG 29 0 0 2/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIB BANDUNG 31 0 0 2/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIJA JAKARTA 0-2 PSS SLEMAN 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-1 PERSIJA JAKARTA 0 /
PERSIJA JAKARTA 3-1 PSM MAKASSAR 0 0 /
PERSIJA JAKARTA 1-3 MADURA UNITED FC 0 0 0/0
PERSIKABO 1973 0-4 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-2 BORNEO FC SAMARINDA 0 0 0/0
PERSIJA JAKARTA 0-2 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 PERSIK KEDIRI 0 0 0/0
AREMA FC 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 0-1 PERSIRAJA BANDA ACEH 0 0 0/0
PERSITA TANGERANG 1-2 PERSIJA JAKARTA 0 0 0/0
PERSELA LAMONGAN 1-1 PERSIJA JAKARTA 0 0 0/0
PSIS SEMARANG 1-2 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 0-0 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 0-3 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 0/0
BORNEO FC SAMARINDA 2-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 0-1 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-1 PS BARITO PUTERA 0 0 0/0
PERSIK KEDIRI 2-2 PERSIJA JAKARTA 0 0 0/0
MADURA UNITED FC 2-3 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 0-1 AREMA FC 0 0 0/0
PERSIRAJA BANDA ACEH 0-1 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 1-1 PERSITA TANGERANG 0 0 0/0
PERSIJA JAKARTA 2-1 PERSELA LAMONGAN 0 0 1/0
PERSIPURA JAYAPURA 0-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-2 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 1-1 PERSIJA JAKARTA 0 0 0/0

  • Appearances

    28

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 4

  • Shots on target 4

Team Play

  • Assists 0

  • Passes 953/1104

Defence

  • Tackles 29

  • Interceptions 79

  • Clearances 18

Discipline

  • Yellow cards 5

  • Red cards 0

  • Fouls 32

  • Offsides 0