9

WANDER LUIZ

9

WANDER LUIZ QUEIROZ DIAS
Klub PERSIB BANDUNG
Posisi DEPAN
Umur 32
Kewarganegaraan Brazil

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2022-2023 2022   RANS NUSANTARA FC 19 4 0 1/0
BRI LIGA 1 2021-2022 2021   PSS SLEMAN 33 11 0 3/0
BRI LIGA 1 2021-2022 2021   PERSIB BANDUNG 33 11 0 3/0
SHOPEE LIGA 1 2020 2020   PERSIB BANDUNG 3 4 0 1/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIJA JAKARTA 0-2 PSS SLEMAN 0 0 0/0
PSS SLEMAN 3-2 PERSELA LAMONGAN 0 0 0/0
PERSIPURA JAYAPURA 4-2 PSS SLEMAN 1 0 0/0
PSS SLEMAN 0-1 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 0-0 PERSITA TANGERANG 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-1 PSS SLEMAN 0 0 /
PSS SLEMAN 0-0 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 2-0 PSS SLEMAN 0 0 0/0
PSS SLEMAN 1-0 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 1-0 PSS SLEMAN 0 0 0/0
PSS SLEMAN 1-2 PERSIB BANDUNG 1 0 0/0
PS BARITO PUTERA 0-1 PSS SLEMAN 1 0 0/0
PSS SLEMAN 2-3 PERSIK KEDIRI 1 0 0/0
PERSEBAYA SURABAYA 1-0 PSS SLEMAN 0 0 0/0
PSS SLEMAN 1-1 MADURA UNITED FC 0 0 /
AREMA FC 2-0 PSS SLEMAN 0 0 /
PERSIK KEDIRI 0-1 PERSIB BANDUNG 0 0 1/0
PERSIB BANDUNG 0-3 PERSEBAYA SURABAYA 0 0 0/0
MADURA UNITED FC 0-1 PERSIB BANDUNG 0 0 1/0
PERSIB BANDUNG 0-1 AREMA FC 0 0 0/0
PERSIB BANDUNG 0-1 PERSIJA JAKARTA 0 0 0/0
PERSELA LAMONGAN 1-3 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 3-0 PERSIPURA JAYAPURA 2 0 0/0
PSIS SEMARANG 0-1 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 4-2 PSS SLEMAN 2 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 0-2 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 1-1 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 0-0 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 0-0 BORNEO FC SAMARINDA 0 0 0/0
BALI UNITED FC 2-2 PERSIB BANDUNG 0 0 0/0
PERSITA TANGERANG 1-2 PERSIB BANDUNG 0 0 1/0
PERSIB BANDUNG 1-0 PS BARITO PUTERA 0 0 0/0

  • Appearances

    33

  • Goals

    11

  • Saves

    0

Attack

  • Goals 11

  • Shots 96

  • Shots on target 35

Team Play

  • Assists 0

  • Passes 320/517

Defence

  • Tackles 9

  • Interceptions 20

  • Clearances 8

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 64

  • Offsides 29