10

Y. BAHA

10

YEVHEN BOKHASHVILI
Klub PERSIPURA JAYAPURA
Posisi DEPAN
Umur 31
Kewarganegaraan Ukraine

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   SRIWIJAYA FC 6 1 0 0/1
BRI LIGA 1 2023-2024 2023   PSS SLEMAN 15 0 0 2/0
BRI LIGA 1 2022-2023 2022   PSS SLEMAN 12 6 0 2/0
BRI LIGA 1 2021-2022 2021   PERSIPURA JAYAPURA 26 8 0 3/0
SHOPEE LIGA 1 2020 2020   PSS SLEMAN 3 1 0 0/0
SHOPEE LIGA 1 2019 2019   PSS SLEMAN 33 16 0 3/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSITA TANGERANG 0-3 PERSIPURA JAYAPURA 1 0 0/0
PSIS SEMARANG 0-4 PERSIPURA JAYAPURA 1 0 0/0
PERSIPURA JAYAPURA 4-2 PSS SLEMAN 1 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-2 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-0 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 1-1 PERSIPURA JAYAPURA 1 0 0/0
BALI UNITED FC 4-1 PERSIPURA JAYAPURA 0 0 1/0
PERSIPURA JAYAPURA 0-0 PERSIK KEDIRI 0 0 0/0
PERSEBAYA SURABAYA 0-2 PERSIPURA JAYAPURA 2 0 0/0
AREMA FC 1-0 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-0 PERSIRAJA BANDA ACEH 0 0 0/0
PERSIJA JAKARTA 1-2 PERSIPURA JAYAPURA 1 0 0/0
PERSIPURA JAYAPURA 1-1 PERSELA LAMONGAN 0 0 /
PERSIPURA JAYAPURA 2-1 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 1-1 PERSIPURA JAYAPURA 1 0 0/0
PERSIPURA JAYAPURA 0-2 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSM MAKASSAR 1-1 PERSIPURA JAYAPURA 0 0 1/0
PERSIPURA JAYAPURA 2-1 PERSIKABO 1973 0 0 0/0
BORNEO FC SAMARINDA 1-0 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-1 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 3-0 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 0-1 PS BARITO PUTERA 0 0 0/0
PERSIK KEDIRI 4-2 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 1-3 PERSEBAYA SURABAYA 0 0 1/0
PERSELA LAMONGAN 1-0 PERSIPURA JAYAPURA 0 0 0/0
PERSIPURA JAYAPURA 1-2 PERSITA TANGERANG 0 0 0/0

  • Appearances

    26

  • Goals

    8

  • Saves

    0

Attack

  • Goals 8

  • Shots 37

  • Shots on target 17

Team Play

  • Assists 1

  • Passes 249/351

Defence

  • Tackles 11

  • Interceptions 11

  • Clearances 4

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 32

  • Offsides 11