37

ALTA BALLAH

37

ALTALARIQ ERFA AQSAL BALLAH
Klub PERSEBAYA SURABAYA
Posisi DEPAN
Umur 23
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   DEWA UNITED FC 19 0 0 3/0
BRI LIGA 1 2022-2023 2022   PERSEBAYA SURABAYA 32 2 0 4/0
BRI LIGA 1 2021-2022 2021   PERSITA TANGERANG 27 0 0 2/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 3-0 DEWA UNITED FC 0 0 1/0
PERSEBAYA SURABAYA 1-0 AREMA FC 0 0 0/0
PERSIS SOLO 3-3 PERSEBAYA SURABAYA 1 0 0/0
PERSEBAYA SURABAYA 0-1 PERSIJA JAKARTA 0 0 0/0
PSIS SEMARANG 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PERSIKABO 1973 0 0 1/0
PERSIK KEDIRI 1-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-2 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 2-1 PERSEBAYA SURABAYA 0 0 0/0
RANS NUSANTARA FC 2-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 PSM MAKASSAR 0 0 0/0
BALI UNITED FC 4-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 4-2 PSS SLEMAN 0 0 0/0
PERSEBAYA SURABAYA 3-2 BORNEO FC SAMARINDA 1 0 0/0
MADURA UNITED FC 0-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 1/0
PERSITA TANGERANG 0-5 PERSEBAYA SURABAYA 0 0 0/0
DEWA UNITED FC 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-0 PERSIS SOLO 0 0 0/0
PERSIJA JAKARTA 1-1 PERSEBAYA SURABAYA 0 0 1/0
PERSEBAYA SURABAYA 1-1 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PS BARITO PUTERA 0 0 0/0
AREMA FC 2-3 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-2 RANS NUSANTARA FC 0 0 0/0
PSM MAKASSAR 3-0 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 0-1 BALI UNITED FC 0 0 0/0
PSS SLEMAN 0-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 1-0 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 2-1 PERSEBAYA SURABAYA 0 0 0/0
PERSEBAYA SURABAYA 2-2 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-0 PERSEBAYA SURABAYA 0 0 0/0

  • Appearances

    31

  • Goals

    2

  • Saves

    0

Attack

  • Goals 2

  • Shots 10

  • Shots on target 2

Team Play

  • Assists 1

  • Passes 1068/1342

Defence

  • Tackles 36

  • Interceptions 75

  • Clearances 32

Discipline

  • Yellow cards 4

  • Red cards 0

  • Fouls 34

  • Offsides 2