4

A. BERLIAN

4

ASEP BERLIAN
Klub DEWA UNITED FC
Posisi BELAKANG
Umur 34
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2024-25 2024   DEWA UNITED FC 9 0 0 0/0
BRI LIGA 1 2023-2024 2023   DEWA UNITED FC 29 0 0 7/0
BRI LIGA 1 2022-2023 2022   DEWA UNITED FC 34 0 0 4/0
BRI LIGA 1 2021-2022 2021   MADURA UNITED FC 33 0 0 2/0
SHOPEE LIGA 1 2020 2020   MADURA UNITED FC 3 0 0 1/0
SHOPEE LIGA 1 2019 2019   MADURA UNITED FC 28 0 0 3/0
GO-JEK LIGA 1 2018 2018   MADURA UNITED FC 30 1 0 7/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   MADURA UNITED FC 30 0 0 8/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 3-0 DEWA UNITED FC 0 0 1/0
DEWA UNITED FC 0-1 PERSIJA JAKARTA 0 0 0/0
DEWA UNITED FC 1-3 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-2 PS BARITO PUTERA 0 0 0/0
AREMA FC 0-0 DEWA UNITED FC 0 0 0/0
RANS NUSANTARA FC 0-1 DEWA UNITED FC 0 0 0/0
PSM MAKASSAR 2-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-2 BALI UNITED FC 0 0 0/0
PSS SLEMAN 1-3 DEWA UNITED FC 0 0 0/0
PSIS SEMARANG 3-2 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-0 BORNEO FC SAMARINDA 0 0 0/0
DEWA UNITED FC 1-1 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI FC 1-1 DEWA UNITED FC 0 0 1/0
DEWA UNITED FC 3-2 PERSITA 0 0 0/0
PERSIKABO 1973 0-2 DEWA UNITED FC 0 0 1/0
DEWA UNITED FC 1-1 PERSIS SOLO 0 0 0/0
DEWA UNITED FC 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSIJA JAKARTA 3-2 DEWA UNITED FC 0 0 0/0
PERSIK KEDIRI 1-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-1 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 0-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 0-2 AREMA FC 0 0 /
DEWA UNITED FC 2-2 RANS NUSANTARA FC 0 0 0/0
DEWA UNITED FC 1-1 PSM MAKASSAR 0 0 0/0
BALI UNITED FC 6-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 0-0 PSS SLEMAN 0 0 0/0
DEWA UNITED FC 2-1 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 3-0 DEWA UNITED FC 0 0 0/0
MADURA UNITED FC 1-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 2-0 BHAYANGKARA PRESISI FC 0 0 0/0
PERSITA 1-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-3 PERSIKABO 1973 0 0 0/0
PERSIS SOLO 2-3 DEWA UNITED FC 0 0 1/0

  • Appearances

    20

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 9

  • Shots on target 3

Team Play

  • Assists 2

  • Passes 441/502

Defence

  • Tackles 27

  • Interceptions 18

  • Clearances 8

Discipline

  • Yellow cards 4

  • Red cards 0

  • Fouls 44

  • Offsides 0