Fitra ridwan

27

FITRA RS

27

FITRA RIDWAN
Klub PERSIK KEDIRI
Posisi TENGAH
Umur 29
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIK KEDIRI 11 0 0 0/0
BRI LIGA 1 2022-2023 2022   PERSIK KEDIRI 28 0 0 1/0
BRI LIGA 1 2021-2022 2021   PERSIK KEDIRI 32 1 0 1/0
BRI LIGA 1 2021-2022 2021   PSS SLEMAN 32 1 0 1/0
SHOPEE LIGA 1 2020 2020   PSS SLEMAN 3 0 0 0/0
SHOPEE LIGA 1 2019 2019   PERSIJA JAKARTA 16 0 0 0/0
GO-JEK LIGA 1 2018 2018   PERSIJA JAKARTA 28 0 0 2/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIJA JAKARTA 28 2 0 1/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   GRESIK UNITED FC 28 2 0 1/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIS SOLO 1-0 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 2-0 PERSIKABO 1973 0 0 0/0
DEWA UNITED FC 1-3 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 3-1 PERSITA TANGERANG 0 0 0/0
PERSIK KEDIRI 1-0 PERSEBAYA SURABAYA 0 0 0/0
PERSIK KEDIRI 2-0 PERSIJA JAKARTA 0 0 0/0
PERSIK KEDIRI 2-0 PS BARITO PUTERA 0 0 0/0
AREMA FC 2-3 PERSIK KEDIRI 0 0 0/0
PSM MAKASSAR 2-1 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 1-1 BALI UNITED FC 0 0 0/0
PSS SLEMAN 2-1 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 1-2 PSIS SEMARANG 0 0 0/0
PERSIK KEDIRI 2-0 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-3 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 1-3 PERSIS SOLO 0 0 0/0
PERSIKABO 1973 0-0 PERSIK KEDIRI 0 0 1/0
PERSIK KEDIRI 1-0 DEWA UNITED FC 0 0 0/0
PERSEBAYA SURABAYA 1-1 PERSIK KEDIRI 0 0 0/0
PERSIJA JAKARTA 1-1 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 0-3 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 2-2 PERSIK KEDIRI 0 0 0/0
RANS NUSANTARA FC 1-1 PERSIK KEDIRI 0 0 0/0
BALI UNITED FC 4-0 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 0-2 PSS SLEMAN 0 0 0/0
PSIS SEMARANG 2-1 PERSIK KEDIRI 0 0 0/0
MADURA UNITED FC 1-0 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 1-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 2-0 PERSIK KEDIRI 0 0 0/0

  • Appearances

    17

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 4

  • Shots on target 1

Team Play

  • Assists 0

  • Passes 180/234

Defence

  • Tackles 3

  • Interceptions 4

  • Clearances 0

Discipline

  • Yellow cards 1

  • Red cards 0

  • Fouls 12

  • Offsides 1