46

FREDYAN W.S

46

FREDYAN WAHYU SUGIYANTORO
Klub PSIS SEMARANG
Posisi TENGAH
Umur 26
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PSIS SEMARANG 25 1 1 7/0
BRI LIGA 1 2022-2023 2022   PSIS SEMARANG 28 4 2 5/1
BRI LIGA 1 2021-2022 2021   PSIS SEMARANG 21 1 1 1/0
SHOPEE LIGA 1 2020 2020   PSIS SEMARANG 3 1 0 1/0
SHOPEE LIGA 1 2019 2019   PSIS SEMARANG 29 0 0 4/0
GO-JEK LIGA 1 2018 2018   PSMS MEDAN 29 1 0 2/0
LIGA 2 2017 2017   PSMS MEDAN 22 2 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
BALI UNITED FC 3-2 PSIS SEMARANG 0 0 1/0
PSIS SEMARANG 4-0 PSM MAKASSAR 0 0 0/0
PSIS SEMARANG 5-2 PSS SLEMAN 0 0 1/0
PSIS SEMARANG 1-2 PERSEBAYA SURABAYA 0 0 0/0
BORNEO FC SAMARINDA 6-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 0-2 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 3-2 PSIS SEMARANG 0 0 1/0
PSIS SEMARANG 1-1 PERSITA TANGERANG 1 0 0/0
PERSIKABO 1973 0-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 1-1 PERSIS SOLO 0 0 0/0
PSIS SEMARANG 3-2 DEWA UNITED FC 0 0 0/0
PERSIK KEDIRI 1-2 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 1-3 PERSIB BANDUNG 0 0 0/0
PSIS SEMARANG 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSIS SEMARANG 0-3 BALI UNITED FC 0 0 0/0
PSM MAKASSAR 2-0 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 0-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 2-4 BORNEO FC SAMARINDA 1 0 2/1
MADURA UNITED FC 0-3 PSIS SEMARANG 1 1 0/0
PERSITA TANGERANG 1-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 3-2 PERSIKABO 1973 0 0 0/0
PERSIS SOLO 0-0 PSIS SEMARANG 0 1 0/0
DEWA UNITED FC 2-1 PSIS SEMARANG 0 0 0/0
PERSEBAYA SURABAYA 1-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 2-1 PERSIK KEDIRI 1 0 0/0
PSIS SEMARANG 2-1 PS BARITO PUTERA 0 0 0/0
AREMA FC 2-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 1-1 RANS NUSANTARA FC 0 0 0/0

  • Appearances

    28

  • Goals

    4

  • Saves

    2

Attack

  • Goals 4

  • Shots 26

  • Shots on target 9

Team Play

  • Assists 6

  • Passes 848/1118

Defence

  • Tackles 33

  • Interceptions 79

  • Clearances 12

Discipline

  • Yellow cards 5

  • Red cards 1

  • Fouls 40

  • Offsides 5