19

SJAHBANDI

19

HANIF ABDURRAUF SJAHBANDI
Klub PERSIJA JAKARTA
Posisi BELAKANG
Umur 27
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIJA JAKARTA 26 3 0 3/1
BRI LIGA 1 2022-2023 2022   PERSIJA JAKARTA 31 1 0 10/0
BRI LIGA 1 2021-2022 2021   AREMA FC 29 1 0 7/0
SHOPEE LIGA 1 2020 2020   AREMA FC 3 0 0 0/0
SHOPEE LIGA 1 2019 2019   AREMA FC 25 2 0 4/0
GO-JEK LIGA 1 2018 2018   AREMA FC 21 2 0 4/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   AREMA FC 19 0 0 2/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIJA JAKARTA 5-0 PSS SLEMAN 0 0 0/0
PERSEBAYA SURABAYA 0-1 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 2-0 PERSIB BANDUNG 0 0 1/0
PERSITA TANGERANG 1-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-0 PSIS SEMARANG 0 0 1/0
BORNEO FC SAMARINDA 3-1 PERSIJA JAKARTA 0 0 1/0
MADURA UNITED FC 0-0 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 2-1 PS BARITO PUTERA 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-1 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 2-0 AREMA FC 1 0 0/0
PERSIJA JAKARTA 3-1 RANS NUSANTARA FC 0 0 0/0
PERSIJA JAKARTA 4-2 PSM MAKASSAR 0 0 1/0
PERSIS SOLO 1-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 3-2 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 1-0 PERSIJA JAKARTA 0 0 0/0
PSS SLEMAN 0-2 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 3-2 DEWA UNITED FC 0 0 0/0
PERSIJA JAKARTA 1-1 PERSEBAYA SURABAYA 0 0 0/0
PSIS SEMARANG 2-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-1 PERSIK KEDIRI 0 0 /
PERSIJA JAKARTA 1-0 BORNEO FC SAMARINDA 0 0 0/0
PERSIJA JAKARTA 0-0 MADURA UNITED FC 0 0 1/0
PS BARITO PUTERA 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
AREMA FC 0-1 PERSIJA JAKARTA 0 0 1/0
PERSIJA JAKARTA 1-0 PERSITA TANGERANG 0 0 0/0
RANS NUSANTARA FC 0-3 PERSIJA JAKARTA 0 0 0/0
PERSIKABO 1973 1-1 PERSIJA JAKARTA 0 0 0/0
PSM MAKASSAR 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 PERSIS SOLO 0 0 0/0
BALI UNITED FC 1-0 PERSIJA JAKARTA 0 0 0/0

  • Appearances

    28

  • Goals

    1

  • Saves

    0

Attack

  • Goals 1

  • Shots 12

  • Shots on target 5

Team Play

  • Assists 1

  • Passes 780/958

Defence

  • Tackles 37

  • Interceptions 65

  • Clearances 10

Discipline

  • Yellow cards 10

  • Red cards 0

  • Fouls 57

  • Offsides 0