2

RIO FAHMI

2

ILHAM RIO FAHMI
Klub PERSIJA JAKARTA
Posisi BELAKANG
Umur 23
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2024-25 2024   PERSIJA JAKARTA 9 0 0 1/0
BRI LIGA 1 2023-2024 2023   PERSIJA JAKARTA 28 0 0 1/0
BRI LIGA 1 2022-2023 2022   PERSIJA JAKARTA 31 1 0 3/0
BRI LIGA 1 2021-2022 2021   PERSIJA JAKARTA 33 1 0 3/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIJA JAKARTA 5-0 PSS SLEMAN 0 0 0/0
DEWA UNITED FC 0-1 PERSIJA JAKARTA 0 0 0/0
PERSEBAYA SURABAYA 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-0 PERSIB BANDUNG 0 0 0/0
PERSITA 1-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-0 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 3-1 PERSIJA JAKARTA 0 0 0/0
MADURA UNITED FC 0-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 PS BARITO PUTERA 0 0 0/0
BHAYANGKARA PRESISI FC 2-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-0 AREMA FC 0 0 0/0
PERSIJA JAKARTA 3-1 RANS NUSANTARA FC 1 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 1/0
PERSIJA JAKARTA 4-2 PSM MAKASSAR 0 0 0/0
PERSIS SOLO 1-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 3-2 BALI UNITED FC 0 0 0/0
PERSIB BANDUNG 1-0 PERSIJA JAKARTA 0 0 1/0
PSS SLEMAN 0-2 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 3-2 DEWA UNITED FC 0 0 0/0
PERSIJA JAKARTA 1-1 PERSEBAYA SURABAYA 0 0 0/0
PSIS SEMARANG 2-0 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-1 PERSIK KEDIRI 0 0 0/0
PERSIJA JAKARTA 1-0 BORNEO FC SAMARINDA 0 0 0/0
PERSIJA JAKARTA 0-0 MADURA UNITED FC 0 0 1/0
PS BARITO PUTERA 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 2-1 BHAYANGKARA PRESISI FC 0 0 0/0
AREMA FC 0-1 PERSIJA JAKARTA 0 0 0/0
PERSIJA JAKARTA 1-0 PERSITA 0 0 0/0
RANS NUSANTARA FC 0-3 PERSIJA JAKARTA 0 0 0/0
PERSIKABO 1973 1-1 PERSIJA JAKARTA 0 0 0/0
PSM MAKASSAR 1-1 PERSIJA JAKARTA 0 0 0/0

  • Appearances

    30

  • Goals

    1

  • Saves

    0

Attack

  • Goals 1

  • Shots 7

  • Shots on target 4

Team Play

  • Assists 2

  • Passes 686/908

Defence

  • Tackles 34

  • Interceptions 58

  • Clearances 23

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 44

  • Offsides 2