18

JAJANG SUKMARA

18

JAJANG SUKMARA
Klub DEWA UNITED FC
Posisi BELAKANG
Umur 36
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   PSIM YOGYAKARTA 11 0 0 0/0
BRI LIGA 1 2022-2023 2022   DEWA UNITED FC 30 0 0 2/0
LIGA 2 2021 2021   DEWA UNITED FC 15 1 0 2/0
LIGA 2 2020 EXT 2020   PSCS CILACAP 0 0 /
LIGA 2 2020 2020   PSCS CILACAP 0 0 /
SHOPEE LIGA 1 2019 2019   PSS SLEMAN 30 0 0 2/0
GO-JEK LIGA 1 2018 2018   PS BARITO PUTERA 32 0 0 3/0
GO-JEK LIGA 1 2018 2018   PSMS MEDAN 32 0 0 3/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIB BANDUNG 12 0 0 0/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 3-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 0-1 PERSIJA JAKARTA 0 0 0/0
DEWA UNITED FC 1-3 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-2 PS BARITO PUTERA 0 0 0/0
RANS NUSANTARA FC 0-1 DEWA UNITED FC 0 0 0/0
PSM MAKASSAR 2-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-2 BALI UNITED FC 0 0 0/0
PSS SLEMAN 1-3 DEWA UNITED FC 0 0 0/0
PSIS SEMARANG 3-2 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-0 BORNEO FC SAMARINDA 0 0 0/0
DEWA UNITED FC 1-1 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-1 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 3-2 PERSITA TANGERANG 0 0 0/0
PERSIKABO 1973 0-2 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-1 PERSIS SOLO 0 0 0/0
DEWA UNITED FC 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSIJA JAKARTA 3-2 DEWA UNITED FC 0 0 0/0
PERSIK KEDIRI 1-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-1 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 0-0 DEWA UNITED FC 0 0 1/0
DEWA UNITED FC 0-2 AREMA FC 0 0 0/0
DEWA UNITED FC 2-2 RANS NUSANTARA FC 0 0 0/0
DEWA UNITED FC 1-1 PSM MAKASSAR 0 0 0/0
BALI UNITED FC 6-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 0-0 PSS SLEMAN 0 0 0/0
DEWA UNITED FC 2-1 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 3-0 DEWA UNITED FC 0 0 0/0
MADURA UNITED FC 1-0 DEWA UNITED FC 0 0 1/0
DEWA UNITED FC 2-0 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0

  • Appearances

    12

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 4

  • Shots on target 1

Team Play

  • Assists 1

  • Passes 283/336

Defence

  • Tackles 14

  • Interceptions 16

  • Clearances 4

Discipline

  • Yellow cards 2

  • Red cards 0

  • Fouls 17

  • Offsides 0