1

M. NATSHIR

1

M NATSHIR FADHIL MAHBUBY
Klub DEWA UNITED FC
Posisi P. GAWANG
Umur 31
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2024-25 2024   DEWA UNITED FC 7 0 0 0/0
BRI LIGA 1 2023-2024 2023   DEWA UNITED FC 32 0 10 0/0
BRI LIGA 1 2022-2023 2022   DEWA UNITED FC 32 0 98 3/0
BRI LIGA 1 2021-2022 2021   PERSIB BANDUNG 26 0 12 0/0
SHOPEE LIGA 1 2019 2019   PERSIB BANDUNG 7 0 8 0/0
GO-JEK LIGA 1 2018 2018   PERSIB BANDUNG 32 0 52 4/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIB BANDUNG 32 0 78 2/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 3-0 DEWA UNITED FC 0 3 0/0
DEWA UNITED FC 0-1 PERSIJA JAKARTA 0 2 0/0
DEWA UNITED FC 1-3 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 DEWA UNITED FC 0 6 0/0
DEWA UNITED FC 1-2 PS BARITO PUTERA 0 5 0/0
AREMA FC 0-0 DEWA UNITED FC 0 2 0/0
RANS NUSANTARA FC 0-1 DEWA UNITED FC 0 5 1/0
PSM MAKASSAR 2-0 DEWA UNITED FC 0 3 0/0
DEWA UNITED FC 1-2 BALI UNITED FC 0 7 0/0
PSS SLEMAN 1-3 DEWA UNITED FC 0 1 0/0
PSIS SEMARANG 3-2 DEWA UNITED FC 0 3 0/0
DEWA UNITED FC 1-0 BORNEO FC SAMARINDA 0 7 1/0
DEWA UNITED FC 1-1 MADURA UNITED FC 0 5 0/0
BHAYANGKARA PRESISI FC 1-1 DEWA UNITED FC 0 2 0/0
DEWA UNITED FC 3-2 PERSITA 0 6 0/0
PERSIKABO 1973 0-2 DEWA UNITED FC 0 2 0/0
DEWA UNITED FC 1-1 PERSIS SOLO 0 6 0/0
DEWA UNITED FC 1-2 PERSEBAYA SURABAYA 0 0 0/0
PERSIJA JAKARTA 3-2 DEWA UNITED FC 0 3 0/0
PERSIK KEDIRI 1-0 DEWA UNITED FC 0 1 0/0
DEWA UNITED FC 1-1 PERSIB BANDUNG 0 3 0/0
PS BARITO PUTERA 0-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 0-2 AREMA FC 0 3 1/0
DEWA UNITED FC 2-2 RANS NUSANTARA FC 0 0 0/0
DEWA UNITED FC 1-1 PSM MAKASSAR 0 2 0/0
BALI UNITED FC 6-0 DEWA UNITED FC 0 6 0/0
BORNEO FC SAMARINDA 3-0 DEWA UNITED FC 0 3 0/0
MADURA UNITED FC 1-0 DEWA UNITED FC 0 4 0/0
DEWA UNITED FC 2-0 BHAYANGKARA PRESISI FC 0 0 0/0
PERSITA 1-0 DEWA UNITED FC 0 2 0/0
DEWA UNITED FC 1-3 PERSIKABO 1973 0 3 0/0
PERSIS SOLO 2-3 DEWA UNITED FC 0 3 0/0

  • Appearances

    30

  • Goals

    0

  • Saves

    98

Attack

  • Goals 0

  • Shots 0

  • Shots on target 0

Team Play

  • Assists 0

  • Passes 388/552

Defence

  • Tackles 3

  • Interceptions 2

  • Clearances 3

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 1

  • Offsides 0