Muchamad wildan ramdhani nugraha

20

WILDAN RAMDHANI

20

MUCHAMAD WILDAN RAMDHANI NUGRAHA
Klub PERSITA TANGERANG
Posisi DEPAN
Umur 25
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSEBAYA SURABAYA 12 1 0 0/0
BRI LIGA 1 2022-2023 2022   PERSITA TANGERANG 31 7 0 1/0
LIGA 2 2019 2019   BLITAR BANDUNG UNITED FC 9 3 0 0/0
SHOPEE LIGA 1 2019 2019   PERSIB BANDUNG 4 0 0 0/0
GO-JEK LIGA 1 2018 2018   PERSIB BANDUNG 8 0 0 0/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSITA TANGERANG 0-1 AREMA FC 0 0 0/0
PERSITA TANGERANG 1-0 PERSIJA JAKARTA 0 0 0/0
PERSIK KEDIRI 3-1 PERSITA TANGERANG 0 0 0/0
RANS NUSANTARA FC 1-2 PERSITA TANGERANG 0 0 0/0
PERSITA TANGERANG 0-0 PSM MAKASSAR 0 0 0/0
BALI UNITED FC 1-1 PERSITA TANGERANG 0 0 0/0
PERSITA TANGERANG 2-1 PSS SLEMAN 0 0 0/0
PSIS SEMARANG 1-1 PERSITA TANGERANG 0 0 0/0
PERSITA TANGERANG 1-1 BORNEO FC SAMARINDA 0 0 0/0
MADURA UNITED FC 1-1 PERSITA TANGERANG 1 0 0/0
PERSITA TANGERANG 1-0 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSIKABO 1973 1-1 PERSITA TANGERANG 0 0 0/0
PERSITA TANGERANG 0-0 PERSIS SOLO 0 0 0/0
DEWA UNITED FC 3-2 PERSITA TANGERANG 0 0 0/0
PERSITA TANGERANG 0-5 PERSEBAYA SURABAYA 0 0 0/0
PERSITA TANGERANG 0-3 PS BARITO PUTERA 0 0 0/0
PERSIB BANDUNG 1-0 PERSITA TANGERANG 0 0 1/0
AREMA FC 2-0 PERSITA TANGERANG 0 0 0/0
PERSITA TANGERANG 4-1 RANS NUSANTARA FC 1 0 0/0
PSM MAKASSAR 3-1 PERSITA TANGERANG 0 0 0/0
PERSITA TANGERANG 2-3 BALI UNITED FC 0 0 0/0
PSS SLEMAN 1-2 PERSITA TANGERANG 1 0 0/0
PERSITA TANGERANG 1-0 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 2-2 PERSITA TANGERANG 0 0 0/0
PERSITA TANGERANG 0-1 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 2-3 PERSITA TANGERANG 2 0 0/0
PERSITA TANGERANG 5-3 PERSIKABO 1973 1 0 0/0
PERSIS SOLO 1-2 PERSITA TANGERANG 0 0 0/0
PERSITA TANGERANG 1-0 DEWA UNITED FC 0 0 0/0
PERSEBAYA SURABAYA 2-0 PERSITA TANGERANG 0 0 0/0
PERSITA TANGERANG 2-0 PERSIK KEDIRI 1 0 0/0

  • Appearances

    28

  • Goals

    7

  • Saves

    0

Attack

  • Goals 7

  • Shots 28

  • Shots on target 15

Team Play

  • Assists 1

  • Passes 253/329

Defence

  • Tackles 5

  • Interceptions 12

  • Clearances 1

Discipline

  • Yellow cards 1

  • Red cards 0

  • Fouls 21

  • Offsides 10