3

R. ADI UTAMA

3

REVA ADI UTAMA
Klub MADURA UNITED FC
Posisi BELAKANG
Umur 28
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSEBAYA SURABAYA 27 0 0 5/2
BRI LIGA 1 2022-2023 2022   MADURA UNITED FC 29 0 1 6/0
BRI LIGA 1 2021-2022 2021   PERSEBAYA SURABAYA 28 0 0 7/0
SHOPEE LIGA 1 2020 2020   PS BARITO PUTERA 3 0 0 2/0
SHOPEE LIGA 1 2019 2019   BADAK LAMPUNG FC 15 0 0 3/0
SHOPEE LIGA 1 2019 2019   PSM MAKASSAR 15 0 0 3/0
GO-JEK LIGA 1 2018 2018   PSM MAKASSAR 24 1 0 4/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PSM MAKASSAR 30 0 0 5/1

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
BALI UNITED FC 1-1 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 2-1 PSS SLEMAN 0 0 0/0
PSIS SEMARANG 0-2 MADURA UNITED FC 0 0 1/0
MADURA UNITED FC 0-1 BORNEO FC SAMARINDA 0 0 0/0
MADURA UNITED FC 0-0 PERSIJA JAKARTA 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 4-0 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 1-1 PERSITA TANGERANG 0 0 0/0
PERSIKABO 1973 0-2 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 2-3 PERSIS SOLO 0 0 1/0
DEWA UNITED FC 1-1 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 0-2 PERSEBAYA SURABAYA 0 0 0/0
PERSIK KEDIRI 2-0 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 0-1 PERSIB BANDUNG 0 0 0/0
MADURA UNITED FC 0-0 RANS NUSANTARA FC 0 0 1/0
AREMA FC 0-2 MADURA UNITED FC 0 0 0/0
PSM MAKASSAR 0-1 MADURA UNITED FC 0 0 1/0
MADURA UNITED FC 1-3 BALI UNITED FC 0 0 0/0
PSS SLEMAN 0-1 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 0-3 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 3-0 MADURA UNITED FC 0 0 0/0
PERSIJA JAKARTA 0-0 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 1-0 BHAYANGKARA PRESISI INDONESIA FC 0 0 1/0
MADURA UNITED FC 2-1 PERSIKABO 1973 0 0 1/0
PERSIS SOLO 1-0 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 1-0 DEWA UNITED FC 0 1 0/0
PERSEBAYA SURABAYA 2-2 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 1-0 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 1-3 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 8-0 PS BARITO PUTERA 0 0 0/0

  • Appearances

    29

  • Goals

    0

  • Saves

    1

Attack

  • Goals 0

  • Shots 12

  • Shots on target 1

Team Play

  • Assists 1

  • Passes 979/1217

Defence

  • Tackles 23

  • Interceptions 73

  • Clearances 14

Discipline

  • Yellow cards 6

  • Red cards 0

  • Fouls 21

  • Offsides 3