14

RIYAN. A

14

RIYAN ARDIANSYAH
Klub PSIS SEMARANG
Posisi BELAKANG
Umur 28
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PSIS SEMARANG 29 3 0 3/0
BRI LIGA 1 2022-2023 2022   PSIS SEMARANG 32 5 0 3/0
BRI LIGA 1 2021-2022 2021   PSIS SEMARANG 31 1 0 5/0
SHOPEE LIGA 1 2020 2020   PSIS SEMARANG 0 0 /
SHOPEE LIGA 1 2019 2019   PSIS SEMARANG 13 0 0 3/1
LIGA 2 2018 2018   PERSIWA WAMENA 15 1 0 0/0
LIGA 2 2017 2017   PS BENGKULU 14 0 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
BALI UNITED FC 3-2 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 4-0 PSM MAKASSAR 0 0 0/0
PSIS SEMARANG 5-2 PSS SLEMAN 0 0 0/0
PSIS SEMARANG 1-2 PERSEBAYA SURABAYA 0 0 0/0
PS BARITO PUTERA 3-0 PSIS SEMARANG 0 0 0/0
PERSIJA JAKARTA 1-0 PSIS SEMARANG 0 0 1/0
BORNEO FC SAMARINDA 6-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 0-2 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 3-2 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 1-1 PERSITA TANGERANG 0 0 0/0
PERSIKABO 1973 0-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 1-1 PERSIS SOLO 0 0 0/0
PSIS SEMARANG 3-2 DEWA UNITED FC 0 0 1/0
PERSIK KEDIRI 1-2 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 1-3 PERSIB BANDUNG 0 0 0/0
PSIS SEMARANG 1-0 AREMA FC 1 0 0/0
RANS NUSANTARA FC 0-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PSIS SEMARANG 0-3 BALI UNITED FC 0 0 0/0
PSM MAKASSAR 2-0 PSIS SEMARANG 0 0 0/0
PSS SLEMAN 0-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 2-0 PERSIJA JAKARTA 1 0 0/0
PSIS SEMARANG 2-4 BORNEO FC SAMARINDA 0 0 0/0
MADURA UNITED FC 0-3 PSIS SEMARANG 0 0 1/0
PERSITA TANGERANG 1-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 3-2 PERSIKABO 1973 3 0 0/0
PERSIS SOLO 0-0 PSIS SEMARANG 0 0 0/0
DEWA UNITED FC 2-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 2-1 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 2-1 PS BARITO PUTERA 0 0 0/0
AREMA FC 2-1 PSIS SEMARANG 0 0 0/0

  • Appearances

    26

  • Goals

    5

  • Saves

    0

Attack

  • Goals 5

  • Shots 16

  • Shots on target 11

Team Play

  • Assists 0

  • Passes 309/408

Defence

  • Tackles 13

  • Interceptions 21

  • Clearances 3

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 21

  • Offsides 4