12

RONI S

12

RONI SUGENG ARIYANTO
Klub PERSIKABO 1973
Posisi TENGAH
Umur 26
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIKABO 1973 32 4 0 1/0
BRI LIGA 1 2022-2023 2022   PERSIKABO 1973 30 0 0 6/0
BRI LIGA 1 2021-2022 2021   PERSIKABO 1973 24 1 0 2/0
SHOPEE LIGA 1 2020 2020   PERSIKABO 1973 2 0 0 1/0
SHOPEE LIGA 1 2019 2019   PERSIKABO 1973 30 0 0 2/0
GO-JEK LIGA 1 2018 2018   PERSIKABO 1973 31 0 0 4/1
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIKABO 1973 26 1 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIB BANDUNG 1-4 PERSIKABO 1973 0 0 0/0
PERSIK KEDIRI 2-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 3-1 PS BARITO PUTERA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PERSIKABO 1973 0 0 0/0
AREMA FC 3-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-0 RANS NUSANTARA FC 0 0 1/0
PERSIKABO 1973 0-1 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 2-1 BALI UNITED FC 0 0 0/0
PSS SLEMAN 1-2 PERSIKABO 1973 0 0 1/0
BORNEO FC SAMARINDA 3-1 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 0-2 MADURA UNITED FC 0 0 0/0
PERSIKABO 1973 1-1 PERSITA TANGERANG 0 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 0/0
PERSIS SOLO 1-1 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 0-2 DEWA UNITED FC 0 0 0/0
PERSIKABO 1973 1-1 PERSIB BANDUNG 0 0 1/0
PERSIKABO 1973 0-0 PERSIK KEDIRI 0 0 1/0
PS BARITO PUTERA 1-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-1 AREMA FC 0 0 0/0
RANS NUSANTARA FC 1-1 PERSIKABO 1973 0 0 0/0
BALI UNITED FC 1-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-0 PSS SLEMAN 0 0 0/0
PSIS SEMARANG 3-2 PERSIKABO 1973 0 0 0/0
MADURA UNITED FC 2-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 5-3 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIKABO 1973 2-0 PERSIS SOLO 0 0 0/0
DEWA UNITED FC 1-3 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-0 PERSEBAYA SURABAYA 0 0 0/0

  • Appearances

    29

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 20

  • Shots on target 6

Team Play

  • Assists 4

  • Passes 681/844

Defence

  • Tackles 16

  • Interceptions 39

  • Clearances 1

Discipline

  • Yellow cards 6

  • Red cards 0

  • Fouls 22

  • Offsides 2