51

SYAIFUL

51

SYAIFUL
Klub DEWA UNITED FC
Posisi P. GAWANG
Umur 31
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   PERSIBA BALIKPAPAN 0 0 /
BRI LIGA 1 2023-2024 2023   PSIS SEMARANG 10 0 3 0/0
BRI LIGA 1 2022-2023 2022   DEWA UNITED FC 33 0 15 0/0
BRI LIGA 1 2021-2022 2021   PSM MAKASSAR 31 0 29 1/0
SHOPEE LIGA 1 2020 2020   PSM MAKASSAR 0 0 /
LIGA 2 2019 2019   PERSITA TANGERANG 2 0 0 0/0
SHOPEE LIGA 1 2019 2019   PS BARITO PUTERA 8 0 /
GO-JEK LIGA 1 2018 2018   PSM MAKASSAR 21 0 9 1/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PSM MAKASSAR 18 0 20 1/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEBAYA SURABAYA 3-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 0-1 PERSIJA JAKARTA 0 0 0/0
DEWA UNITED FC 1-3 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-1 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-2 PS BARITO PUTERA 0 0 0/0
AREMA FC 0-0 DEWA UNITED FC 0 0 0/0
RANS NUSANTARA FC 0-1 DEWA UNITED FC 0 0 0/0
PSM MAKASSAR 2-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-2 BALI UNITED FC 0 0 0/0
PSS SLEMAN 1-3 DEWA UNITED FC 0 0 0/0
PSIS SEMARANG 3-2 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-0 BORNEO FC SAMARINDA 0 0 0/0
DEWA UNITED FC 1-1 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-1 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 3-2 PERSITA TANGERANG 0 0 0/0
PERSIKABO 1973 0-2 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-1 PERSIS SOLO 0 0 0/0
DEWA UNITED FC 1-1 PERSIS SOLO 0 /
DEWA UNITED FC 1-2 PERSEBAYA SURABAYA 0 4 0/0
PERSIJA JAKARTA 3-2 DEWA UNITED FC 0 0 0/0
PERSIK KEDIRI 1-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-1 PERSIB BANDUNG 0 0 0/0
PS BARITO PUTERA 0-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 0-2 AREMA FC 0 0 0/0
DEWA UNITED FC 2-2 RANS NUSANTARA FC 0 5 0/0
BALI UNITED FC 6-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 0-0 PSS SLEMAN 0 5 0/0
DEWA UNITED FC 2-1 PSIS SEMARANG 0 1 0/0
BORNEO FC SAMARINDA 3-0 DEWA UNITED FC 0 0 0/0
MADURA UNITED FC 1-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 2-0 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 1-0 DEWA UNITED FC 0 0 0/0
DEWA UNITED FC 1-3 PERSIKABO 1973 0 0 0/0
PERSIS SOLO 2-3 DEWA UNITED FC 0 0 0/0

  • Appearances

    4

  • Goals

    0

  • Saves

    15

Attack

  • Goals 0

  • Shots 0

  • Shots on target 0

Team Play

  • Assists 0

  • Passes 56/84

Defence

  • Tackles 0

  • Interceptions 3

  • Clearances 0

Discipline

  • Yellow cards 0

  • Red cards 0

  • Fouls 0

  • Offsides 0