86

INFANTRIE

86

TEGAR INFANTRIE SUKAMTO
Klub PERSIKABO 1973
Posisi TENGAH
Umur 25
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   BALI UNITED FC 9 0 0 1/0
BRI LIGA 1 2022-2023 2022   PERSIKABO 1973 33 0 0 4/0
LIGA 2 2021 2021   RANS NUSANTARA FC 3 0 0 0/0
SHOPEE LIGA 1 2020 2020   PSIS SEMARANG 0 0 /
SHOPEE LIGA 1 2019 2019   PSIS SEMARANG 26 0 0 3/0
GO-JEK LIGA 1 2018 2018   PSIS SEMARANG 1 0 /
LIGA 2 2017 2017   PSIS SEMARANG 9 0 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIB BANDUNG 1-4 PERSIKABO 1973 0 0 0/0
PERSIK KEDIRI 2-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 3-1 PS BARITO PUTERA 0 0 0/0
PERSEBAYA SURABAYA 3-2 PERSIKABO 1973 0 0 0/0
AREMA FC 3-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-0 RANS NUSANTARA FC 0 0 0/0
PERSIKABO 1973 2-1 BALI UNITED FC 0 0 1/0
PSS SLEMAN 1-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-0 PSIS SEMARANG 0 0 1/0
BORNEO FC SAMARINDA 3-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-2 MADURA UNITED FC 0 0 1/0
BHAYANGKARA PRESISI INDONESIA FC 3-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-1 PERSITA TANGERANG 0 0 0/0
PERSIJA JAKARTA 1-0 PERSIKABO 1973 0 0 0/0
PERSIS SOLO 1-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-2 DEWA UNITED FC 0 0 0/0
PERSIKABO 1973 1-1 PERSIB BANDUNG 0 0 0/0
PERSIKABO 1973 0-0 PERSIK KEDIRI 0 0 0/0
PS BARITO PUTERA 1-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-1 AREMA FC 0 0 0/0
RANS NUSANTARA FC 1-1 PERSIKABO 1973 0 0 0/0
PSM MAKASSAR 2-0 PERSIKABO 1973 0 0 0/0
BALI UNITED FC 1-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-0 PSS SLEMAN 0 0 0/0
PSIS SEMARANG 3-2 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 3-2 BORNEO FC SAMARINDA 0 0 0/0
MADURA UNITED FC 2-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 0-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSITA TANGERANG 5-3 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-1 PERSIJA JAKARTA 0 0 0/0
PERSIKABO 1973 2-0 PERSIS SOLO 0 0 0/0
DEWA UNITED FC 1-3 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 1-0 PERSEBAYA SURABAYA 0 0 0/0

  • Appearances

    30

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 27

  • Shots on target 10

Team Play

  • Assists 1

  • Passes 1104/1257

Defence

  • Tackles 19

  • Interceptions 55

  • Clearances 15

Discipline

  • Yellow cards 4

  • Red cards 0

  • Fouls 15

  • Offsides 0