17

FERI PAHABOL

17

YOHANES FERINANDO PAHABOL
Klub PERSIK KEDIRI
Posisi DEPAN
Umur 32
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2024-25 2024   PERSIBO BOJONEGORO 5 0 0 0/0
BRI LIGA 1 2024-25 2024   PERSIK KEDIRI 0 0 /
BRI LIGA 1 2023-2024 2023   PERSIK KEDIRI 27 1 0 0/0
BRI LIGA 1 2022-2023 2022   PERSIK KEDIRI 29 2 0 4/0
BRI LIGA 1 2021-2022 2021   PERSIPURA JAYAPURA 32 9 0 2/0
SHOPEE LIGA 1 2020 2020   PERSIPURA JAYAPURA 3 1 0 0/0
SHOPEE LIGA 1 2019 2019   KALTENG PUTRA 30 4 0 4/0
GO-JEK LIGA 1 2018 2018   PERSEBAYA SURABAYA 31 3 0 2/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIPURA JAYAPURA 27 6 0 2/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIK KEDIRI 2-0 PERSIKABO 1973 0 0 0/0
PERSIK KEDIRI 3-1 PERSITA 1 0 0/0
PERSIK KEDIRI 1-0 PERSEBAYA SURABAYA 0 0 0/0
PERSIB BANDUNG 0-2 PERSIK KEDIRI 0 0 1/0
PERSIK KEDIRI 2-0 PS BARITO PUTERA 0 0 0/0
AREMA FC 2-3 PERSIK KEDIRI 1 0 0/0
PERSIK KEDIRI 5-1 RANS NUSANTARA FC 0 0 0/0
PERSIK KEDIRI 1-1 BALI UNITED FC 0 0 0/0
PSS SLEMAN 2-1 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 1-2 PSIS SEMARANG 0 0 0/0
BORNEO FC SAMARINDA 2-0 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 2-0 MADURA UNITED FC 0 0 0/0
BHAYANGKARA PRESISI FC 2-3 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 1-3 PERSIS SOLO 0 0 0/0
PERSIKABO 1973 0-0 PERSIK KEDIRI 0 0 1/0
PERSIK KEDIRI 1-0 DEWA UNITED FC 0 0 0/0
PERSEBAYA SURABAYA 1-1 PERSIK KEDIRI 0 0 0/0
PERSIJA JAKARTA 1-1 PERSIK KEDIRI 0 0 /0
PS BARITO PUTERA 2-2 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 0-1 AREMA FC 0 0 0/0
RANS NUSANTARA FC 1-1 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 0-0 PSM MAKASSAR 0 0 0/0
BALI UNITED FC 4-0 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 0-2 PSS SLEMAN 0 0 0/0
PSIS SEMARANG 2-1 PERSIK KEDIRI 0 0 0/0
PERSIK KEDIRI 1-2 BORNEO FC SAMARINDA 0 0 0/0
MADURA UNITED FC 1-0 PERSIK KEDIRI 0 0 1/0
PERSIK KEDIRI 1-1 BHAYANGKARA PRESISI FC 0 0 1/0
PERSITA 2-0 PERSIK KEDIRI 0 0 0/0

  • Appearances

    26

  • Goals

    2

  • Saves

    0

Attack

  • Goals 2

  • Shots 34

  • Shots on target 13

Team Play

  • Assists 2

  • Passes 293/398

Defence

  • Tackles 16

  • Interceptions 9

  • Clearances 3

Discipline

  • Yellow cards 4

  • Red cards 0

  • Fouls 13

  • Offsides 11