15

GIO

15

GIOVANI JORIM HERZON DACOSTA NUMBERI
Klub PSIS SEMARANG
Posisi BELAKANG
Umur 24
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PSIS SEMARANG 34 1 0 3/0
LIGA 2 2022-2023 2022   PERSIPURA JAYAPURA 6 0 0 1/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSIJA JAKARTA 2-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 3-0 PERSIKABO 1973 0 0 0/0
PSIS SEMARANG 2-1 RANS NUSANTARA FC 0 0 0/0
PSM MAKASSAR 3-1 PSIS SEMARANG 0 0 0/0
PS BARITO PUTERA 0-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 0-2 PERSIS SOLO 0 0 1/0
BALI UNITED FC 2-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 2-1 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 3-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 1-1 DEWA UNITED FC 0 0 0/0
AREMA FC 1-4 PSIS SEMARANG 0 0 0/0
PERSEBAYA SURABAYA 1-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 2-2 MADURA UNITED FC 0 0 0/0
BORNEO FC SAMARINDA 2-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 1-0 PSS SLEMAN 0 0 1/0
PSIS SEMARANG 4-0 PERSITA TANGERANG 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 1-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 2-1 PERSIJA JAKARTA 0 0 0/0
PERSIKABO 1973 2-3 PSIS SEMARANG 0 0 0/0
RANS NUSANTARA FC 2-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 2-1 PSM MAKASSAR 0 0 0/0
PSIS SEMARANG 1-0 PS BARITO PUTERA 0 0 0/0
PERSIS SOLO 2-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 2-1 BALI UNITED FC 0 0 0/0
PERSIK KEDIRI 1-1 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 1-2 PERSIB BANDUNG 0 0 0/0
DEWA UNITED FC 1-4 PSIS SEMARANG 1 0 0/0
PSIS SEMARANG 2-0 AREMA FC 0 0 0/0
MADURA UNITED FC 1-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 0-0 BORNEO FC SAMARINDA 0 0 0/0
PSS SLEMAN 2-2 PSIS SEMARANG 0 0 1/0
PSIS SEMARANG 2-0 PERSEBAYA SURABAYA 0 0 0/0
PERSITA TANGERANG 2-0 PSIS SEMARANG 0 0 0/0
PSIS SEMARANG 3-1 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0

  • Appearances

    31

  • Goals

    1

  • Saves

    0

Attack

  • Goals 1

  • Shots 9

  • Shots on target 2

Team Play

  • Assists 1

  • Passes 814/1024

Defence

  • Tackles 76

  • Interceptions 82

  • Clearances 55

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 18

  • Offsides 1