8

HUGO GOMES

8

HUGO GOMES DOS SANTOS SILVA
Klub MADURA UNITED FC
Posisi DEPAN
Umur 29
Kewarganegaraan Brazil

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   MADURA UNITED FC 33 9 0 6/0
BRI LIGA 1 2022-2023 2022   MADURA UNITED FC 32 6 0 5/0
BRI LIGA 1 2021-2022 2021   MADURA UNITED FC 31 10 0 5/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
MADURA UNITED FC 1-3 PERSIB BANDUNG 0 0 0/0
PERSIB BANDUNG 3-0 MADURA UNITED FC 0 0 0/0
BORNEO FC SAMARINDA 2-3 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 1-0 BORNEO FC SAMARINDA 1 0 1/0
MADURA UNITED FC 0-0 AREMA FC 0 0 0/0
DEWA UNITED FC 2-2 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 2-0 PSM MAKASSAR 0 0 0/0
BORNEO FC SAMARINDA 0-4 MADURA UNITED FC 1 0 0/0
MADURA UNITED FC 0-0 PSS SLEMAN 0 0 0/0
PERSEBAYA SURABAYA 0-0 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 3-2 PERSITA TANGERANG 0 0 0/0
BHAYANGKARA PRESISI INDONESIA FC 3-2 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 3-2 PERSIKABO 1973 2 0 0/0
PERSIJA JAKARTA 0-1 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 2-2 RANS NUSANTARA FC 0 0 0/0
PERSIS SOLO 3-2 MADURA UNITED FC 0 0 0/0
PSIS SEMARANG 2-2 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 4-1 PS BARITO PUTERA 1 0 0/0
MADURA UNITED FC 1-2 BALI UNITED FC 0 0 1/0
PERSIK KEDIRI 4-0 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 0-1 PERSIB BANDUNG 0 0 1/0
AREMA FC 1-1 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 1-4 DEWA UNITED FC 0 0 0/0
PSM MAKASSAR 0-2 MADURA UNITED FC 0 0 0/0
PSS SLEMAN 1-1 MADURA UNITED FC 0 0 1/0
MADURA UNITED FC 3-0 PERSEBAYA SURABAYA 1 0 0/0
PERSITA TANGERANG 1-3 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 2-0 PERSIJA JAKARTA 0 0 0/0
PS BARITO PUTERA 1-2 MADURA UNITED FC 0 0 0/0
MADURA UNITED FC 4-3 PERSIS SOLO 0 0 0/0
BALI UNITED FC 2-1 MADURA UNITED FC 1 0 1/0
MADURA UNITED FC 3-2 PERSIK KEDIRI 1 0 0/0
PERSIB BANDUNG 1-1 MADURA UNITED FC 1 0 1/0

  • Appearances

    33

  • Goals

    9

  • Saves

    0

Attack

  • Goals 9

  • Shots 52

  • Shots on target 21

Team Play

  • Assists 8

  • Passes 1333/1587

Defence

  • Tackles 37

  • Interceptions 81

  • Clearances 30

Discipline

  • Yellow cards 6

  • Red cards 0

  • Fouls 27

  • Offsides 2