28

LUCKY

28

LUCKY OCTAVIANTO
Klub PERSIKABO 1973
Posisi BELAKANG
Umur 31
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2023-2024 2023   PERSIKABO 1973 27 1 0 10/0
BRI LIGA 1 2022-2023 2022   PERSIKABO 1973 30 1 0 5/0
LIGA 2 2021 2021   MITRA KUKAR 10 1 0 2/0
BRI LIGA 1 2021-2022 2021   PERSIKABO 1973 16 0 0 2/0
LIGA 2 2020 EXT 2020   MITRA KUKAR 0 0 /
LIGA 2 2020 2020   MITRA KUKAR 1 0 0 0/0
LIGA 2 2019 2019   PERSIBAT 19 1 0 3/0
LIGA 2 2017 2017   RANS NUSANTARA FC 20 0 /
LIGA 2 2017 2017   PERSIJAP JEPARA 20 0 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PSIS SEMARANG 3-0 PERSIKABO 1973 0 0 0/0
PERSIS SOLO 2-1 PERSIKABO 1973 0 0 0/0
PERSIK KEDIRI 5-2 PERSIKABO 1973 0 0 1/0
DEWA UNITED FC 2-1 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 0-1 AREMA FC 0 0 0/0
MADURA UNITED FC 3-2 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-3 BORNEO FC SAMARINDA 0 0 0/0
PSS SLEMAN 2-2 PERSIKABO 1973 1 0 1/0
PERSIKABO 1973 1-1 PERSEBAYA SURABAYA 0 0 0/0
PERSITA TANGERANG 2-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-2 BHAYANGKARA PRESISI INDONESIA FC 0 0 0/0
PERSIJA JAKARTA 4-0 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 2-1 RANS NUSANTARA FC 0 0 0/0
PS BARITO PUTERA 1-1 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-3 PSIS SEMARANG 0 0 0/0
PERSIKABO 1973 2-2 PERSIS SOLO 0 0 0/0
BALI UNITED FC 2-0 PERSIKABO 1973 0 0 0/0
PERSIKABO 1973 2-3 PERSIK KEDIRI 0 0 0/0
PERSIB BANDUNG 2-0 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 1-1 DEWA UNITED FC 0 0 0/0
AREMA FC 1-0 PERSIKABO 1973 0 0 1/0
BORNEO FC SAMARINDA 3-2 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 2-3 PSS SLEMAN 0 0 1/0
PERSEBAYA SURABAYA 1-2 PERSIKABO 1973 0 0 1/0
PERSIKABO 1973 0-1 PSM MAKASSAR 0 0 0/0
PERSIKABO 1973 0-0 PERSIJA JAKARTA 0 0 0/0
RANS NUSANTARA FC 2-1 PERSIKABO 1973 0 0 1/0

  • Appearances

    26

  • Goals

    1

  • Saves

    0

Attack

  • Goals 1

  • Shots 9

  • Shots on target 6

Team Play

  • Assists 2

  • Passes 470/609

Defence

  • Tackles 37

  • Interceptions 56

  • Clearances 23

Discipline

  • Yellow cards 10

  • Red cards 0

  • Fouls 29

  • Offsides 2