Negara | Indonesia | Umur | 29 | Tanggal Lahir | 08 June 1993 |
Kompetisi | Tahun | Klub | Penampilan |
BRI LIGA 1 2022-2023 | 2022 | ![]() | 1 |
LIGA 2 2021 | 2021 | ![]() | 12 |
LIGA 2 2020 | 2020 | ![]() | 0 |
LIGA 2 2020 OLD | 2020 | ![]() | 1 |
LIGA 2 2019 | 2019 | ![]() | 24 |
LIGA 2 2018 | 2018 | ![]() | 16 |
BABAK PLAYOFF LIGA 2 2017 | 2017 | ![]() | 0 |
LIGA 2 2017 | 2017 | ![]() | 16 |
Goals 0
Shots 1
Shots on target 0
Assists 0
Passes 344/499
Tackles 12
Interceptions 46
Clearances 10
Yellow cards 0
Red cards 0
Fouls 16
Offsides 0