28

A. KARUNDENG

28

ANDREAS KARUNDENG
Klub PERSEWAR WAROPEN
Posisi BELAKANG
Umur 31
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   SULUT UNITED 16 1 0 1/0
LIGA 2 2022-2023 2022   SULUT UNITED 5 0 0 1/0
LIGA 2 2021 2021   PERSEWAR WAROPEN 8 0 0 1/0
LIGA 2 2020 EXT 2020   PERSEWAR WAROPEN 0 0 /
LIGA 2 2020 2020   PERSEWAR WAROPEN 0 0 /
LIGA 2 2019 2019   PSBS BIAK 20 0 0 2/0
LIGA 2 2018 2018   PSBS BIAK 11 0 /
BABAK PLAYOFF LIGA 2 2017 2017   PERSEKA KAIMANA 0 0 /
LIGA 2 2017 2017   PERSEKA KAIMANA 16 1 /
LIGA 2 2017 2017   PERSIPON PONTIANAK 16 1 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEWAR WAROPEN 1-1 PSBS BIAK 0 0 1/0
PERSIBA BALIKPAPAN 0-1 PERSEWAR WAROPEN 0 0 0/0
PERSEWAR WAROPEN 3-1 KALTENG PUTRA 0 0 0/0
PERSEWAR WAROPEN 0-0 SULUT UNITED 0 0 0/0
PERSEWAR WAROPEN 1-2 PERSIBA BALIKPAPAN 0 0 0/0
PERSEWAR WAROPEN 2-0 MITRA KUKAR 0 0 0/0
KALTENG PUTRA 2-1 PERSEWAR WAROPEN 0 0 0/0
SULUT UNITED 1-1 PERSEWAR WAROPEN 0 0 0/0

  • Appearances

    8

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 2

  • Shots on target 1

Team Play

  • Assists 0

  • Passes 186/280

Defence

  • Tackles 6

  • Interceptions 52

  • Clearances 25

Discipline

  • Yellow cards 1

  • Red cards 0

  • Fouls 10

  • Offsides 0