8

KARARBO

8

DAUD IRFAN KARARBO
Klub SULUT UNITED
Posisi DEPAN
Umur 26
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   PERSEWAR WAROPEN 6 1 0 0/0
LIGA 2 2022-2023 2022   NUSANTARA UNITED FC 6 0 0 0/0
LIGA 2 2021 2021   SULUT UNITED 12 2 0 0/0
LIGA 2 2021 2021   PERSEKAT TEGAL 12 2 0 0/0
LIGA 2 2020 EXT 2020   PERSEWAR WAROPEN 0 0 /
LIGA 2 2020 2020   PERSEWAR WAROPEN 0 0 /
LIGA 2 2019 2019   PERSEWAR WAROPEN 22 4 0 2/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PSIM YOGYAKARTA 1-0 SULUT UNITED 0 0 0/0
SULUT UNITED 0-2 DEWA UNITED FC 0 0 0/0
PSMS MEDAN 1-2 SULUT UNITED 0 0 0/0
DEWA UNITED FC 0-1 PERSEKAT TEGAL 0 0 0/0
PERSEKAT TEGAL 4-1 PERSERANG SERANG 2 0 0/0
PERSEKAT TEGAL 1-0 PSKC CIMAHI 0 0 0/0
RANS NUSANTARA FC 0-0 PERSEKAT TEGAL 0 0 0/0
BADAK LAMPUNG FC 1-1 PERSEKAT TEGAL 0 0 0/0
PERSEKAT TEGAL 1-2 RANS NUSANTARA FC 0 0 0/0

  • Appearances

    9

  • Goals

    2

  • Saves

    0

Attack

  • Goals 2

  • Shots 9

  • Shots on target 6

Team Play

  • Assists 1

  • Passes 75/111

Defence

  • Tackles 6

  • Interceptions 7

  • Clearances 0

Discipline

  • Yellow cards 0

  • Red cards 0

  • Fouls 3

  • Offsides 5