Kompetisi | Tahun | Klub | Penampilan | Gol | Save | Kartu |
PEGADAIAN LIGA 2 2024-25 | 2024 | NUSANTARA UNITED FC | 8 | 0 | 0 | 0/0 |
PEGADAIAN LIGA 2 2023-24 | 2023 | PERSERANG SERANG | 16 | 0 | 3 | 6/1 |
LIGA 2 2022-2023 | 2022 | PERSERANG SERANG | 7 | 0 | 0 | 0/0 |
LIGA 2 2021 | 2021 | PSCS CILACAP | 7 | 0 | 0 | 0/0 |
LIGA 2 2020 EXT | 2020 | PSCS CILACAP | 0 | 0 | / | |
LIGA 2 2020 | 2020 | PSCS CILACAP | 0 | 0 | / | |
LIGA 2 2019 | 2019 | PERSERANG SERANG | 22 | 0 | 0 | 0/0 |
LIGA 2 2018 | 2018 | PERSERANG SERANG | 15 | 0 | / | |
BABAK PLAYOFF LIGA 2 2017 | 2017 | PERSERANG SERANG | 0 | 0 | / | |
LIGA 2 2017 | 2017 | PERSERANG SERANG | 17 | 0 | / |
Pertandingan | Gol | Save | Kartu |
PERSIS SOLO 1-2 PSCS CILACAP | 0 | 0 | 0/0 |
PSCS CILACAP 1-1 PERSIJAP JEPARA | 0 | 0 | 0/0 |
PSIM YOGYAKARTA 1-1 PSCS CILACAP | 0 | 0 | 0/0 |
PSCS CILACAP 0-2 PERSIS SOLO | 0 | 0 | 0/0 |
Goals 0
Shots 0
Shots on target 0
Assists 0
Passes 34/53
Tackles 3
Interceptions 7
Clearances 5
Yellow cards 0
Red cards 0
Fouls 3
Offsides 0