11

LESTALUHU.P

11

PANDI AHMAD LESTALUHU
Klub MITRA KUKAR
Posisi DEPAN
Umur 27
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   NUSANTARA UNITED FC 10 3 0 1/0
LIGA 2 2022-2023 2022   SEMEN PADANG 6 0 0 1/0
LIGA 2 2021 2021   MITRA KUKAR 8 0 0 3/0
LIGA 2 2020 EXT 2020   MITRA KUKAR 0 0 /
LIGA 2 2020 2020   MITRA KUKAR 1 2 0 0/0
SHOPEE LIGA 1 2019 2019   KALTENG PUTRA 23 1 0 6/1
GO-JEK LIGA 1 2018 2018   PERSIKABO 1973 10 0 0 0/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   PERSIJA JAKARTA 14 0 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
KALTENG PUTRA 0-1 MITRA KUKAR 0 0 1/0
SULUT UNITED 2-2 MITRA KUKAR 0 /
PSBS BIAK 2-1 MITRA KUKAR 0 0 0/0
PERSIBA BALIKPAPAN 1-3 MITRA KUKAR 0 0 1/0
MITRA KUKAR 2-0 KALTENG PUTRA 0 0 0/0
PERSEWAR WAROPEN 2-0 MITRA KUKAR 0 0 0/0
MITRA KUKAR 0-1 SULUT UNITED 0 0 1/0
MITRA KUKAR 1-1 PSBS BIAK 0 0 0/0

  • Appearances

    8

  • Goals

    0

  • Saves

    0

Attack

  • Goals 0

  • Shots 15

  • Shots on target 9

Team Play

  • Assists 0

  • Passes 76/117

Defence

  • Tackles 1

  • Interceptions 5

  • Clearances 0

Discipline

  • Yellow cards 3

  • Red cards 0

  • Fouls 11

  • Offsides 4