Kompetisi | Tahun | Klub | Penampilan | Gol | Save | Kartu |
PEGADAIAN LIGA 2 2024-25 | 2024 | PSPS PEKANBARU | 9 | 0 | 9 | 0/0 |
PEGADAIAN LIGA 2 2023-24 | 2023 | SRIWIJAYA FC | 18 | 0 | 41 | 0/0 |
LIGA 2 2022-2023 | 2022 | SRIWIJAYA FC | 7 | 0 | 0 | 0/0 |
LIGA 2 2021 | 2021 | SRIWIJAYA FC | 1 | 0 | / | |
LIGA 2 2020 EXT | 2020 | SRIWIJAYA FC | 0 | 0 | / | |
LIGA 2 2020 | 2020 | SRIWIJAYA FC | 1 | 0 | 0 | 0/0 |
Pertandingan | Gol | Save | Kartu |
Goals 0
Shots
Shots on target
Assists
Passes /
Tackles
Interceptions
Clearances
Yellow cards
Red cards
Fouls
Offsides