Kompetisi | Tahun | Klub | Penampilan | Gol | Save | Kartu |
PEGADAIAN LIGA 2 2024-25 | 2024 | ADHYAKSA FC | 8 | 0 | 0 | 0/0 |
PEGADAIAN LIGA 2 2023-24 | 2023 | PSKC CIMAHI | 13 | 0 | 0 | 0/0 |
LIGA 2 2022-2023 | 2022 | PSIM YOGYAKARTA | 0 | 0 | / | |
LIGA 2 2021 | 2021 | PSIM YOGYAKARTA | 13 | 0 | 1 | 2/0 |
LIGA 2 2020 EXT | 2020 | PERSIJAP JEPARA | 0 | 0 | / | |
LIGA 2 2020 | 2020 | PERSIJAP JEPARA | 1 | 0 | / | |
LIGA 2 2019 | 2019 | PERSIS SOLO | 15 | 0 | 0 | 3/0 |
LIGA 2 2018 | 2018 | PSS SLEMAN | 7 | 0 | / | |
GO-JEK LIGA 1 2018 | 2018 | PERSELA LAMONGAN | 17 | 0 | 0 | 1/0 |
LIGA 2 2017 | 2017 | PSS SLEMAN | 14 | 1 | / |
Pertandingan | Gol | Save | Kartu |
Goals 0
Shots
Shots on target
Assists
Passes /
Tackles
Interceptions
Clearances
Yellow cards
Red cards
Fouls
Offsides