61

MAMADOU

61

MAMADOU HADY BARRY
Klub PERSEWAR WAROPEN
Posisi DEPAN
Umur 38
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   PSBS BIAK 19 8 0 3/0
LIGA 2 2022-2023 2022   PERSEWAR WAROPEN 6 2 0 1/0
LIGA 2 2021 2021   PERSEWAR WAROPEN 5 2 0 3/1
LIGA 2 2021 2021   PSMS MEDAN 5 2 0 3/1

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PERSEWAR WAROPEN 0-0 PERSIPURA JAYAPURA 0 0 0/0
PERSEWAR WAROPEN 4-1 MALUT UNITED FC 0 0 0/0
PSBS BIAK 0-0 PERSEWAR WAROPEN 0 0 0/0
PERSEWAR WAROPEN 1-1 PERSIPAL BABEL UNITED 0 0 0/0
PERSEWAR WAROPEN 3-1 KALTENG PUTRA 1 0 0/0
DELTRAS FC 3-1 PERSEWAR WAROPEN 1 0 1/0

  • Appearances

    6

  • Goals

    2

  • Saves

    0

Attack

  • Goals 2

  • Shots 14

  • Shots on target 9

Team Play

  • Assists 2

  • Passes 74/87

Defence

  • Tackles 0

  • Interceptions 0

  • Clearances 1

Discipline

  • Yellow cards 1

  • Red cards 0

  • Fouls 6

  • Offsides 9