39

GUY JUNIOR

39

NKE ONDOUA GUY JUNIOR
Klub SRIWIJAYA FC
Posisi DEPAN
Umur 38
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
PEGADAIAN LIGA 2 2023-24 2023   KALTENG PUTRA 16 7 0 1/0
LIGA 2 2022-2023 2022   SRIWIJAYA FC 7 2 0 0/0
BRI LIGA 1 2021-2022 2021   PS BARITO PUTERA 31 3 0 1/0
BRI LIGA 1 2021-2022 2021   BORNEO FC SAMARINDA 31 3 0 1/0
SHOPEE LIGA 1 2020 2020   BORNEO FC SAMARINDA 3 0 0 0/0
SHOPEE LIGA 1 2019 2019   PSM MAKASSAR 7 2 0 0/0
GO-JEK LIGA 1 2018 2018   PSM MAKASSAR 33 8 0 2/0
GO-JEK TRAVELOKA LIGA 1 2017 2017   BHAYANGKARA PRESISI INDONESIA FC 30 5 0 3/0

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu
PSKC CIMAHI 0-1 SRIWIJAYA FC 0 0 0/0
SRIWIJAYA FC 2-0 PERSIRAJA BANDA ACEH 0 0 0/0
PSMS MEDAN 2-1 SRIWIJAYA FC 0 0 0/0
PSDS DELI SERDANG 0-0 SRIWIJAYA FC 0 0 0/0
SRIWIJAYA FC 2-2 SEMEN PADANG 2 0 0/0
SRIWIJAYA FC 1-0 PERSERANG SERANG 0 0 0/0

  • Appearances

    7

  • Goals

    2

  • Saves

    0

Attack

  • Goals 2

  • Shots 16

  • Shots on target 9

Team Play

  • Assists 0

  • Passes 90/110

Defence

  • Tackles 3

  • Interceptions 3

  • Clearances 0

Discipline

  • Yellow cards 0

  • Red cards 0

  • Fouls 5

  • Offsides 2